| NAME | SURNAME | COUNTY | MALES OVER 16 | MALES UNDER 16 |
FEMALES | SLAVES | PG. | INDEX |
| Abner | Bracewell | Edgecombe | 1 | 1 | 54 | |||
| Abram | Brasure | Hertford | 1 | 3 | 26 | |||
| Arthur | Brasswell | Robeson | 2 | 1 | 4 | 2 | 48 | |
| Benjamin | Brasswell | Cumberland | 1 | 1 | 3 | 38 | ||
| Benjamin | Bracewell | Edgecombe | 4 | 1 | 3 | 4 | 54 | |
| Benjamin | Brasill | Halifax | 1 | 50 | 63 | |||
| Benjamin | Braswell | Nash | 1 | 3 | 2 | 69 | ||
| David | Brasswell | Robeson | 1 | 3 | 48 | |||
| David | Brassil | Wayne | 1 | 4 | 150 | |||
| Dempsey | Braswell | Nash | 1 | 2 | 4 | 4 | 69 | |
| Drury | Brazell | Halifax | 1 | 1 | 2 | 64 | ||
| Elizabeth | Brassil | Wayne | 1 | 2 | 2 | 150 | ||
| George | Brazel | Moore | 1 | 3 | 3 | 44 | ||
| George | Brazil | Northampton | 1 | 2 | 3 | 73 | ||
| Isaac | Bracewell | Edgecombe | 1 | 2 | 4 | 1 | 58 | |
| Jacob | Bracewell | Edgecombe | 1 | 1 | 3 | 55 | ||
| Jacob | Brasel | Guilford | 1 | 3 | 3 | 153 | ||
| Jacob | Brazil | Johnston | 2 | 1 | 4 | 140 | ||
| Jacob | Brasswell | Nash | 4 | 4 | 13 | 69 | ||
| Jacob | Braswel | Nash | 1 | 2 | 3 | 1 | 69 | |
| James | Bracewell | Edgecombe | 1 | 4 | 54 | |||
| James | Bracewell | Edgecombe | 1 | 2 | 54 | |||
| James | Bracewell | Edgecombe | 1 | 1 | 55 | |||
| James | Brassil | Halifax | 5 | 1 | 4 | 66 | ||
| Lamon | Bracewell | Edgecombe | 1 | 2 | 3 | 54 | ||
| Micajah | Braswell | Nash | 2 | 2 | 69 | |||
| Nathan | Brazell | Richmond | 1 | 2 | 4 | 46 | ||
| Richard | Brassil | Johnston | 1 | 2 | 4 | 1 | 141 | |
| Richard | Brassil | Wayne | 1 | 2 | 3 | 1 | 150 | |
| Robert | Braswell | Nash | 1 | 1 | 3 | 69 | ||
| Sampson | Brassil | Wayne | 1 | 2 | 2 | 2 | 150 | |
| Samuel | Braswell | Nash | 2 | 1 | 6 | 4 | 69 | |
| Shadrack | Brassil | Wayne | 1 | 2 | 2 | 3 | 150 | |
| Solomon Jr | Bracewell | Edgecombe | 1 | 55 | ||||
| Solomon Sr | Bracewell | Edgecombe | 3 | 2 | 5 | 16 | 55 | |
| Unity | Bracewell | Edgecombe | 1 | 4 | 2 | 55 | ||
| Valenitin | Braswell | Wake | 1 | 2 | 105 | |||
| William | Braswell | Nash | 1 | 3 | 4 | 1 | 69 | |
| William | Brasswell | Nash | 1 | 1 | 4 | 6 | 69 | |
| William | Brassell | Robeson | 1 | 1 | 50 | |||
| William | Brazor | Wake | 3 | 3 | 3 | 104 | ||
| William | Bonsil | Wilkes | 1 | 1 | 1 | 122 | ||
| William Jr | Bracewell | Edgecombe | 2 | 3 | 4 | 54 | ||
| William Sr | Bracewell | Edgecombe | 2 | 1 | 1 | 4 |
REFERENCE: First Census of the United States