| NAME | SURNAME | DISTRICT | COUNTY | WM 21-60 | WM -21 * 60+ |
WHITE FEMALES |
BLACKS 12-50 |
BLACKS -12/50+ |
| Brittain | Brazel | 96th | Edgefield | 2 | 2 | 3 | 0 | 0 |
| Charles | Brazel | Orangeburgh | South Part | 1 | 3 | 4 | 0 | 0 |
| George | Brazel | Orangeburgh | South Part | 1 | 2 | 1 | 0 | 0 |
| Hannah | Brazwell | Camden | Richmond | 0 | 2 | 2 | 3 | 0 |
| Henry | Brasswell | Georgetown | Prince Georges | 1 | 3 | 3 | 0 | 0 |
| Jacob | Brazel | Orangeburgh | South Part | 1 | 0 | 1 | 0 | 0 |
| James | Brassal | 96th Dist. | Greenville | 1 | 1 | 3 | 0 | 0 |
| John | Braswell | 96th Dist. | Greenville | 1 | 0 | 1 | 0 | 0 |
| Richard | Braswell | 96th Dist. | Greenville | 2 | 1 | 5 | 0 | 0 |
| Richard | Braswell | 96th Dist. | Greenville | 1 | 3 | 3 | 0 | 0 |
| Rob't. | Brassell | 96th Dist. | Edgefield | 1 | 1 | 2 | 0 | 1 |
| Valentine | Brazel | 96th Dist. | Edgefield | 1 | 1 | 3 | 0 | 1 |
| Valentine | Braswell | 96th Dist. | Greenville | 1 | 0 | 2 | 0 | 0 |
| Willis | Brazell | 96th Dist. | Abbeville | 4 | 5 | 4 | 0 | 2 |
| OTHERS | ||||||||
| Drury, Jr | Brazeel | 96th Dist. | Abbeville | 1 | 4 | 5 | 0 | 0 |
| Joel | Brazeel | 96th Dist. | Abbeville | 1 | 1 | 5 | 0 | 0 |
| John | Brazier | Charleston Dist. | St. Andrews | 1 | 1 | 4 | 3 | 13 |
| Sarah | Brazeel | 96th Dist. | Edgefield | 0 | 0 | 4 | 0 | 1 |
| Wood | Brazeel | 96th Dist. | Abbeville | 1 | 1 | 2 | 0 | 0 |
| Wm. | Brazeal | Camden Dist. | Fairfield | 1 | 1 | 2 | 0 | 0 |
Rob't. Brassell difficult to read on microfilm. Use with care.
Comments by Carl Braswell:
William Brasheres (listed next to Richard Braswell)
Mark Forrester (listed next to John Braswell, my ggf, Valentine Braswell, of the
1810 SC census in Greenville Co. oldest son .....married into Forrester family)
David Hall (listed near Richard Braswell)
William Brasure (listed on same page with Richard Braswell)