SOUTH CAROLINA 1810 CENSUS
(Contributed by Carl Braswell)
| Pg | Head of Family |
Surname | County | Free White Males | Free White Females | Others | Slaves | ||||||||
| -10 | 10-16 | 16-26 | 26-45 | 45+ | -10 | 10-16 | 16-26 | 26-45 | +45 | ||||||
| 138 | Britton | Brassell | Edgefield | ||||||||||||
| 158 | Cannon | Brazils | Pendleton | ||||||||||||
| 4 | Drury | Brazle | Abbeville | ||||||||||||
| 47 | George | Brasel | Barnwell District | ||||||||||||
| 155 | George | Braswel | Pendleton | ||||||||||||
| 265 | Geo. | Braswell | Anderson | 1 | 1 | 1 | 1 | Carey | |||||||
| 66 | Henline | Brazel | Newberry District | ||||||||||||
| 81 | Henry | Brasswell | Marion | ||||||||||||
| 433 | Jacob | Brazzell | Kershaw | ||||||||||||
| 253 | John | Brassel | Greenville | ||||||||||||
| 66 | Nancy | Brazzel | Newberry District | ||||||||||||
| 146 | Rachel | Brassel | Edgefield | ||||||||||||
| 172 | Sary | Brazel | Richland (Columbia) | ||||||||||||
| 106 | Val | Braswell | Greenville | 4 | 1 | 1 | 1 | 1 | 1 | ||||||
| 66 | Valentine | Brazel | Newberry | ||||||||||||
| 96 | William | Brasel | Marlboro | ||||||||||||
| 266 | William | Brazil | Lexington | ||||||||||||
| 433 | William | Brazzell | Kershaw | ||||||||||||
| 162 | Willis | Brassul | Edgefield | ||||||||||||
| OTHERS | |||||||||||||||
| 13 | Ar. W. | Braseal | Abbeville | ||||||||||||
| 157 | Elijha | Braziel | Pendleton | ||||||||||||
| 31 | Elijah | Brazeal | Abbeville | ||||||||||||
| 144 | Elizabeth | Braseal | Pendleton | ||||||||||||
| 37 | Enoch | Braziel | Edgefield | 1 | 1 | 1 | 5 | 1 | 1 | ||||||
| 157 | Joel | Brazeel | Pendleton | ||||||||||||
| 118 | Peter | Brazelman | Newberry | ||||||||||||
| 66 | Peter | Brazelman | Newberry | ||||||||||||
| 571 | Peter | Brazelman | Lexington | ||||||||||||
| * | ? | Brassle | Edgefield | 1 | 3 | ||||||||||
* - ? Brassle - entry cutoff at bottom of page.