ALABAMA 1820 CENSUS
| Name | Surname | County | Free White Males | Free White Females | Total White |
Free Colored |
Slaves | Total Inhabitants |
||
| Over 21 | Under 21 | Over 21 | Under 21 | |||||||
| Benjamin | Brazille | Perry | 5 | 7 | 12 | 12 | ||||
| Edward F. | Brazill | Walker | 3 | 1 | 1 | 1 | 6 | 6 | ||
| Elias | Brassel | Blount | 1-1-0-1-0-1 | 1-0-1-0-0-1 | ||||||
| George | Brazle | Lawrence | 1 male over 21 | 1 female over 21 | 2* | |||||
| Morgan | Brazill | Walker | 4 | 2 | 7 | 2 | 15 | 15 | ||
| Morgan | Brazle | Lawrence | ** | ** | ** | |||||
| Richard | Brazile | Conecuh | 1 | 1 | 2 | 4 | 2 | 6 | ||
| Williams | Brassel | Blount | 1-0-0-0-0-1 | 0-0-0-0-0-1 | 3 | |||||
*State census provided by Palmyra Spencer
** 2 males under 21, 2 males under 21, 1 female over 21, 3 females under 21. State census provided by Palmyra Spencer