GEORGIA 1820 CENSUS
| Pg. | Name | Surname | County | Township | Free White Males | Free White Females | |||||||||
| to10 | 10-16 | *16-18 | 16-26 | 26-45 | 45+ | to 10 | 10-16 | 16-26 | 26-45 | 45+ | |||||
| 218 | Arthur | Brasell | Wilkinson | 1 | 1 | ||||||||||
| 142 | Benj | Brazil | Jones | Grens Dist | 1 | 1 | 2 | 1 | |||||||
| 135 | Briton | Brazell | Jones | Phillips Dist | 1 | 1 | 1 | ||||||||
| 308 | B. | Brazel | Jackson | (CNF) | |||||||||||
| 110 | Byrd | Brazel | Hancock | Brantley's Dist | 2 | 1 | 1 | 1 | |||||||
| 3 | Davis | Brazell | Laurens | 1 | 1 | 1 | |||||||||
| 300 | Elizabeth ** | Brassel | Jefferson | (Louisville) | 2 | 1 | 4 | 3 | 3 | 2 | 2 | ||||
| 200 | Frederick | Brasil | Jasper | Monticello | 1 | 1 | |||||||||
| 151 | George | Braswell | Clarke | Salem | 3 | 2 | 1 | 1 | 1 | ||||||
| 364 | James | Bracewell | Morgan | Leonard | 1 | 1 | |||||||||
| 336 | James | Bracewell | Morgan | McClendon | 1 | 1 | 1 | 1 | 1 | ||||||
| 72 | James | Bracewell | Pulaski | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||
| 135 | James | Brazil | Jones | Phillips | 3 | 1 | 1 | 1 | 1 | ||||||
| 166 | Jessee | Brassell | Wilkes | 3 | 1 | 2 | |||||||||
| 100 | Kindred | Braswell | Emanuel | 1 | |||||||||||
| 99 | Mansfield ? | Brazel | Hancock | (faded) | 1 | 1 | 1 | ||||||||
| 289 | Martha | Braziel | Jackson | 2 | 3 | 2 | 1 | 1 | 1 | ||||||
| 227 | Mary | Brasell | Wilkinson | Irwinton | |||||||||||
| 167 | Nathan | Brassel | Wilkes | (faded) | |||||||||||
| 54 | Robert | Brasul | Camden | St. Marys | 1 | 1 | 1 | ||||||||
| Robert | Braswell | Emanuel | (CNF) | 1 | 1 | ||||||||||
| 82 | Robert | Braswell | Laurens | 1 | 1 | 3 | 1 | ||||||||
| 129 | Samuel | Braswell | Clarke | Salem | 1 | 1 | |||||||||
| 127 | Samuel | Braswell | Clarke | Salem | 1 | 1 | 2 | 1 | 1 | ||||||
| 15 | Samuel | Brazell | Laurens | 1 | 1 | 1 | |||||||||
| 11 | Simpson | Braswell | Laurens | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| 45 | Valentine | Brazwell | Madison | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | ||||
| 123 | William | Brassell | Jones | Gresham Dist | 2 | 1 | 1 | ||||||||
| 119 | William | Brazile | Jones | Griffiths Dist | 2 | 1 | 1 | ||||||||
| 9 | Wilson | Braswell | Laurens | 1 | 1 | 2 | 2 | 2 | 1 | ||||||
| OTHER | |||||||||||||||
| 163 | ???han | Brazel | Wilkes | 3 | 1 | 1 | |||||||||
* Those males between 16 & 18 will all be repeated in the column of those between 16 and 26.
CNF - Could not find on microfilm.
**Elizabeth Brassel should be widow of the decade with 16 children! However, June Sallee reports - "The census taker counted her children, her son's wives and grandchildren together."