SOUTH CAROLINA 1820 CENSUS
| Pg. | Name | Surname | County | Free White Males | Free White Females | |||||||||
| to10 | 10-16 | *16-18 | 16-26 | 26-45 | 45+ | to 10 | 10-16 | 16-26 | 26-45 | 45+ | ||||
| 146 | Benjamin | Brassel | Kershaw | |||||||||||
| 6 | Enoch | Brazil | Edgefield | |||||||||||
| 146 | Henry | Brassil | Kershaw | |||||||||||
| 56 | Henry | Brazel | Marion | |||||||||||
| 147 | Jacob | Brazil | Fairfield | 1 | 1 | 1 | ||||||||
| 93 | Jesse | Braswell | Edgefield | |||||||||||
| 146 | Mary | Brassil | Kershaw | |||||||||||
| 111 | Patsy | Brasil | Charleston | |||||||||||
| 91 | Sarah | Brazil | Richland | |||||||||||
| 147 | Susana | Brazel | Newberry | |||||||||||
| 67 | William | Braswell | Darlington | |||||||||||
| William | Brassell | Fairfield | 1 | 1 | 1 | 1 | ||||||||
| 19 | William | Brazil | Richland | |||||||||||
* Those males between 16 & 18 will all be repeated in the
column of those between 16 and 26.
Microfilm pages not numbered.