TENNESSEE 1820 CENSUS
| Name | Surname | County | Free White Males | Free White Females | |||||||||
| to10 | 10-16 | *16-18 | 16-26 | 26-45 | 45+ | to 10 | 10-16 | 16-26 | 26-45 | 45+ | |||
| Archibald | Brazil | Rutherford | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Elizabeth | Braswell | Smith | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jacob | Brasure | Davison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richard | Brazil | Smith | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Robert | Brazil | Smith | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Sampson | Braswell | Warren | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| William | Brassell | Dickson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 140 | 0 | 1 | 0 |
| William | Brassell | Jackson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William | Brasil | Sumner | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| William | Braswell | Warren | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
* Those males between 16 & 18 will all be repeated in the column of those between 16 and 26.