VIRGINIA 1820 CENSUS
| Name | Surname | County | Free White Males | Free White Females | |||||||||
| to10 | 10-16 | *16-18 | 16-26 | 26-45 | 45+ | to 10 | 10-16 | 16-26 | 26-45 | 45+ | |||
| 113 | Benjamin Braswell | IOWC | 1 | 1 | 1 | 1 | 1 | ||||||
| 110 | James Brasil | IOWC | 3 | 1 | 1 | 1 | |||||||
| 30A | Jesse Braswell | Brunswick | 1 | 1 | 1 | 1 | 1 | ||||||
| 30A | Joel Braswell | Brunswick | 1 | 1 | 1 | ||||||||
| 29A | John Braswell | Brunswick | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||
| 30A | Peterson Braswell | Brunswick | 1 | ||||||||||
* Those males between 16 & 18 will all be repeated in the column of those between 16 and 26.