GEORGIA 1830 CENSUS
| Pg | Head of Family | County | Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
|||
| 114 | Allen Brazell | Pike | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 148 | Absolum Brazil | Hancock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 399 | Arthur Brasell | Crawford | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
| 240 | Arthur Brassl | Washington | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| Benjamin Braswell | Talbot | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 119 | Benjamin Brazil | Upson | ||||||||||||||||||||||||||
| 404 | Betsy Brazel | Jefferson | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | |||||||||||||
| 148 | Bird Brazil | Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| 113 | Blainey Brazil | Upson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 119 | Blainey Brazel | Upson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | ||||||||||||||
| Britain Brazail | Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Darial Brazael | Campbell | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| David Braswell | Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| David Braswell | Laurens | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||
| David Braswell | Walton | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||
| George N. Brazeal | Jackson | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 422 | Henry Brazil | Jefferson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Isom Brazil | Merriweather | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||
| Isaac D. Braswell | Walton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 185 | James Brassel | Fayette | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||||
| 114 | James Brazel | Upson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| James Braswell | Gwinnet | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||
| James Brazzell | Troup | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||
| 119 | James Brazil | Upson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| James Bracewell | Pulaski | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||
| 166 | James C.M. Bracewell | Pulaski | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||
| 307 | Jane Brazell | Wilkes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | |||||||||||||
| 298 | Jane Brazell | Wilkes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | ||||||||||||||
| Jesse Braswell | Talbot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Jesse Braswell | Upson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 322 | John M. Brazel | Jackson | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||
| Joseph(?) Bracewell | Pulaski | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||
| 404 | Kindred Brazel | Jefferson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
| Kindred Braswell | Laurens | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| May Brazile | Wilkinson | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||
| 232 | Nathan Brazel | Warren | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 297 | Nathan Brazell | Wilkes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |||||||||||||||
| Redding Braswell | Laurens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||
| 24 | Robert Brazel | Tattnall | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Sampson Braswell, Sr. | Laurens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | ||||||||||||
| Sampson Braswell, Jr. | Laurens | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||
| Samuel Braswell | Clarke | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Samuel Brazel | Tattnall | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||
| 190 | Sarah Brazil | Camden | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 23 | Simeon Brazel | Tattnall | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Solomon Braswell | Twiggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| Timothy Braswell | Crawford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| Valentine Braswell | Walton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |||||||||||
| 12 | Wesley Brasswell | Newton | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 265 | Wiley Bracewell | Houston | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||||
| 185 | William Brassel | Fayette | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | ||||||||||||
| 101 | William Brassell | Madison | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| William Braswell | Clarke | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| William Braswell | Crawford | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||
| William Braswell | Laurens | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 97 | William Brazel | Upson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| William Brazail | Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 10 | Williamson M. Brasswell | Newton | ||||||||||||||||||||||||||
| Wilson Braswell | Laurens | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||
* Free White Persons (including heads of families) Submitted by Carey Bracewell