NORTH CAROLINA 1830 CENSUS
| Pg | Head of Family | County | Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
|||
| 241 | Aaron Braswell | Robeson | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Alexander Brasel | Greenville Dist. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||
| 90 | Benjamin Braswell | Anson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||
| 269 | Benjamin Braswell | Edgecombe | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 177 | Benjamin Braswell | Nash | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 284 | Blake W. Brazile | Rockinham | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |||||||||||||
| 92 | Bryant Braswell | Anson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| 80 | Burwel Braswell | Anson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 269 | Bythal Braswell | Edgecombe | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| 183 | Cloa Braswell | Nash | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||
| 92 | Cullen Braswell | Anson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| David Braswell | Robeson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 175 | Dempsey Braswell | Nash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 347 | Drew Braswell | Halifax | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Elijah Braswell | Edgecombe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||
| 211 | Elija Brazil | Guilford | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 73 | Ervin Braswell | Anson | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| 269 | Isaac Braswell, Jr. | Edgecombe | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | |||||||||||||||
| 269 | Isaac Braswell, Sr | Edgecombe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |||||||||
| 292 | Jacob Brazil | Edgecombe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||
| 85 | Jacob Braswell | Johnston | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 177 | Jacob Braswell | Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| 331 | James Brasswell | Halifax | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||
| 177 | James Braswell | Nash | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| 177 | Jeremiah Braswell | Nash | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 177 | Jessee Braswell | Nash | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| 176 | Jessee Braswell | Nash | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||
| John Braswell | Edgecombe | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 176 | John Braswell | Nash | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| 73 | Levi Braswell | Anson | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 85 | Lewis Braswell | Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
| Mary Bracewell | Edgecombe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 172 | Nathan Braswell | Nash | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 269 | Parmenter Braswell | Edgecombe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 296 | Pricilla Braswell | Edgecombe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||
| Richard Braswell | Robeson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 269 | Robert Braswell | Edgecombe | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| 165 | Ryan Brazil | Burke | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||
| 239 | Theophilous Braswell | Robeson | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||
| 341 | Whitmil Brasswell | Halifax | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||
| 166 | Wiley Brazill | Burke | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||
| 164 | William Brazill | Burke | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||
| 176 | William Braswell | Nash | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| 177 | William Braswell, Jr. | Nash | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| 298 | Willis Braswell | Edgecombe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||
| 269 | Zaddock Braswell | Edgecombe | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||||||
* Free White Persons (including heads of families)