ARKANSAS 1840 CENSUS
| Pg | Head of Family | County | Commun- ity |
Males | Females | ||||||||||||||||||||||||
| -5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
-5 | 5- 10 |
10- 15 |
15- 20 |
20- 30 |
30- 40 |
40- 50 |
50- 60 |
60- 70 |
70- 80 |
80- 90 |
90- 100 |
100 + |
||||
| 14 | W. Brazel | Benton | White River | 1 | 1 | ||||||||||||||||||||||||
| 207 | Aaron Brazil | Saline | Union | 1 | 1 | 1 | |||||||||||||||||||||||
| 207 | Alfred Brazel | Saline | Union | 1 | 1 | 1 | |||||||||||||||||||||||
| 207 | Andrew J. Brazel | Saline | Union | 1 | 1 | 1 | |||||||||||||||||||||||
| 222 | Bensly Brazzel | Union | Jackson | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 222 | Gordon Brazzell | Union | Jackson | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 13 | J(S?). Brazil | Benton | White River | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
| 207 | Moses Brasil Jr. | Saline | Union | 1 | 1 | 1 | |||||||||||||||||||||||
| 210 | Richard Brazil | Saline | Saline | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 214 | Richard Brazil | Saline | Owen | 1 | 1 | 1 | |||||||||||||||||||||||
| 207 | Richard Brazil Sr | Saline | Union | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 215 | Robert Brazil | Saline | Dyer | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 207 | Moses Brazil | Saline | Union | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| 214 | V. Brazil | Saline | Owen | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
* Free White Persons (including heads of families)