STATE CENSUS OF NORTH CAROLINA PRE-1790
| NAME | SURNAME | COUNTY | WM 21-60 |
WM -21 60+ |
WHITE FEMALES |
BLACKS 12-50 |
BLACKS -12/50+ |
YEAR | REMARKS |
| Arthur | Braswell | Nash | 1782 | ||||||
| Benjamin | Braswell | Nash | 1782 | ||||||
| David | Broadwell | Bertie | |||||||
| Drew | Braswell | Halifax | 1 | 3 | 1 | 1 | 1786 | ||
| Francis | Bazel | Dobbs | 1769 | ||||||
| George | Braswell | Surry | 1 | 2 | 1771 | Cpt Elisha Webb | |||
| George | Braswell | Northampton | 1 | 1 | 3 | 1786 | |||
| Henry | Braswell | Nash | 1782 | ||||||
| Jacob | Brassell | Rowan? | 1720 | Roanoke | |||||
| Jacob Jr | Braswell | Nash | 1782 | ||||||
| Jacob Sr | Braswell | Nash | 1782 | ||||||
| Jacob | Braswell | Johnston | 1 | 4 | 1784 | ||||
| Jacob | Braswell | Johnston | 1 | 2 | 1787 | ||||
| James | Braswell | Halifax | 5 | 4 | 1786 | ||||
| John | Brassell | Roan ? | 1720 | Roanoke | |||||
| John | Braswell | Surry | 1782 | ||||||
| Martha | Braswell | Nash | 1782 | ||||||
| Mary | Brasswell | Chowan | 1721 | Also 1755 | |||||
| Mourning | Braswell | Nash | 1782 | ||||||
| Nathan | Brazel | Richmond | 1790 | ||||||
| Richard | Bracewell | Dobbs | 1769 | ||||||
| Richard Jr | Bracewell | Dobbs | 1769 | ||||||
| Richard | Brassell | Dobbs | 1779 | ||||||
| Richard | Braswell | Northampton | 1786 | ||||||
| Richard | Brasswell | Orange | 1721 | Also 1755 | |||||
| Richard | Brasswell | Wayne | 1786 | ||||||
| Richard, Jr | Brasswell | Wayne | 1786 | ||||||
| Robert | Brasswell | Chowan | 1721 | Also 1755 | |||||
| Robert | Brasswell | Orange | 1755 | ||||||
| Sampson | Braswell | Surry | 1771 | ||||||
| Sampson | Braziel | Surry | 1772 | ||||||
| Samuel | Braswell | Nash | 1782 | ||||||
| Shadrack | Brasswell | Wayne | 1786 | ||||||
| Val | Brassell | Roan ? | 1720 | Roanoke | |||||
| Valentine | Branwell | Cumberland | 1767 | ||||||
| Valentine | Brassell | Rowan | 1720 | ||||||
| William | Brasswell | Chowan | 1717 | ||||||
| William | Bracewell | Dobbs | 1769 | ||||||
| William | Braswell | Nash | 1782 | ||||||
| William Jr | Braswell | Nash | 1782 | ||||||
| William | Brazil | Dobbs | 1769 | Also 1786 | |||||
| William | Brasel | Johnston | 1 | - | 5 | 1 | 1 | 1787 |
State Census of North Carolina 1784-1787, transcribed by Mrs. Alvaretta Kenan Regoter, Genealogical Publishing Co, Inc., 1983.
Records of the State Enumerations: 1782-1785; Virginia 2nd Edition; Baltimore, Southern Book Co., 1952
North Carolina Taxpapers 1679-1790, Vol. 2, Compiled by Clarence E. Ratcliff, Genealogical Publishing Co, Blatimore 1987.