MARRIAGES - ARKANSAS
| NAME | MF | SPOUSE | DATE | LOCATION | REFERENCE |
| Aaron Braswell | M | Mrs. Sally Hutchinson | 1839-20 Jun | Saline Co. | 1-VE Brazil JP |
| Aaron Brazil | M | Margaret McKay | 1847-21 Sep | Dallas Co | JD |
| Alex Braswell | M | Lou Hare | 1890-4 Sep | Union Co | JD |
| Alfred Brazil | M | Mrs. Jane Dederline | 1839-25 Jun | Saline Co | 1-VE Brazil JP |
| Allen Brazell | M | Susay Hall | 1835-27 Aug | Union Co. | JD |
| Amelia (Mrs) Brazil | F | Perry Cooper | 1891-13 Jul | Hot Springs Co | JD |
| Andrew Jackson Brazil | M | Nancy Bland | 1837-22 Oct | Saline Co | 1 |
| Annie B. Brazil | F | Isaac R. Redding | 1876-17 Feb | Sebastian Co | JD |
| Benjamin R. Brazill | M | Sarah A.F. McWilliams | 1850-14 Aug | Union Co | JD |
| B.J. Brazzell | M | SW Haygood | 1864 | Union Co | |
| Bridget Brazell | F | Martin Hogan | 23 Oct 1881 | Cook Co | |
| C.C. Braswell | M | Vlessis Johnson | 1898-5 Oct | Union Co | JD |
| Charles Braswell | M | Clara Johnson | 1885-22 Jan | Lawrence Co | JD |
| Charles Braswell | M | Jane Magsby | 1888-25 Oct | Lawrence Co | JD |
| Dora Brazil | F | Robert Lee | 1892-3 Nov | Hot Springs Co | JD |
| E.E. Braswell | M | Lou Sharp | 1894-28 Nov | Carroll Co | JD |
| Eliza Brazil | F | Levi Harper | 1884-16 Nov | Dallas Co | JD |
| Eliza Brazil | F | William Reason | 1891-29 Jan | Lonoke Co | JD |
| Elizabeth Ann Brazil | F | Jasper N. Miller | 1858-13 Oct | Saline Co | 2 |
| Emeline Brazil | F | Owen Stanley | 1840-5 May | Saline Co | 1 |
| Emma Brazil | F | G.W. Pettygrew | 1883-22 Apr | Scott Co | JD |
| E.S. Braswell | M | Lulu Grant | 1882-30 Mar | St. Francis | JD |
| F.J. Braswell | M | C.E. Hutchinson | 1884-11 Sep | Union Co | JD |
| Flavious J. Braswell | M | Mary F. Britt | 1862-13 Nov | Hempstead Co | JD |
| Frank Braswell | M | Lessie Allen | 1890-11 Feb | Carroll Co | JD |
| George Braswell | M | S. Hambrick | 1870-12 Feb | Union Co | JD |
| G.W. Braswell | M | N.E. Williams | 1868-16 Sep | Union Co | JD |
| Harriet Brausell | F | Andrew J. Goldsberry | 22 May 1889 | Crawford Co | |
| H.C. Brazell | M | Mollie C. Long | 29 May 1881 | Pope Co | |
| Henry Brausuel | M | Julia Elizabeth Williams | 4 Oct 1900 | Crawford Co | |
| Henry Brazil | M | Mary L. Pascal | 1887-23 Mar | Dallas Co | JD |
| Hiusley Brazzil | M | Margaret Scarborough | 1841-11 Feb | Union Co | JD |
| J. White Brazell | M | Laura C. Kyle | 28 Feb 1877 | Hempstead Co | |
| James Braswell | M | Lizzie Hubbs | 1895-17 Nov | Carroll Co | JD |
| James Brazel | M | Jessie Kinnemore | 14 Aug 1883 | Pope Co | |
| James Brazel | M | Merseny House | Sep 1838 | Hardeman Co | |
| James Brazil | M | Mary Jane Bolt | 1855-30 Dec 1 | Saline Co | 2 |
| Jane Brazil | F | Mark Miller | 1850-3 Mar | Saline Co | 1 |
| J.C. Braswell | M | Annie Pratt | 1900-25 Dec. | Hot Springs Co | JD |
| Jemima Brazil | F | Thomas Bolt | 1839-23 Jan | Saline Co | 1 |
| Jesse Brazil | M | Jane Prillamon | 1854-5 Feb | Saline Co | 2 |
| J.M. Brazell | M | Brazella Goodwin | 24 Jan 1875 | Columbia Co | |
| John Brasel | M | Jennie Hinds | 19 Aug 1875 | Washington Co | |
| John Brazil | M | Nancy Bland | 1837-22 Oct | Saline Co | JD |
| John Brazill | M | Mary Fugett | 1846-24 Sep | Pulaski Co | JD |
| John Brazzel | M | Nannie Harrell | 1887 | Union Co | |
| Joseph Brizzle | M | Elizabeth A. Townzon | 1841-8 Sep | Union Co | JD |
| J.S. Brasuell | M | Ammie Morton | 6 Mar 1900 | Crawford Co | |
| J.W.Braswell | M | Annie Moore | 1891-10 Jun | Union Co | JD |
| Levania Brazil | F | L.B. Carter | 1884-20 Aug | Scott Co | JD |
| Lizzie Brazil | F | Will Harris | 1895-13 Oct | Lonoke Co | JD |
| Lula Brazil | F | Thad Westbrooks | 1892-1 Sep | Hot Springs Co | JD |
| Lula Brazil | F | Thomas C. Wood | 1898-30 Jun | Scott Co | JD |
| Lum Braswell | M | Octa May Breeden | 1900-16 Dec | Crawford Co | JD |
| Martha Brazell | F | John Guthrey | 7 Jun 1860 | Jackson Co | |
| Martha Brazil | F | Given Dyer | 3 Feb 1848 | Saline Co | 1 |
| Martha Brazil | F | Thomas E. Colbert | 23 Feb 1848 | Saline Co | 1 |
| Martha A. Brazil | F | Percival Fabinet Sanders | 1858-14 Jan | Chicot Co | 1 |
| Martha Ann Brazil | F | James Bridges | 1853-30 Oct | Hot Springs Co | JD |
| Mary Brazil | F | John West | 1853-2 Nov | Saline Co | 2 |
| Mary Ann Brazil | F | William Brazil | 1959-27 Mar | Saline Co | 2-AJ Brazil JP |
| Mary E. Brazel | F | William Ogden | 1875 | Union Co | |
| Mary Thomas Brazil | F | Rufus Taylor | 1887-31 Mar | Scott Co | JD |
| Moses Brazil | M | Eady Watson | 1838-7 Jun | Saline Co | 1 |
| Moses C. Brazil | M | Louisiana Peacock | 1859-22 Dec | Lafayette | JD |
| Nancy Ann Brazil | F | Enoch T. Thorn | 1845-25 Dec | Saline Co | 1 |
| Newton Brazil | M | Texana Graves | 1892-24 Mar | Montgomery | JD |
| Richard Brazil | M | Elisabeth Cotton | 1850-24 Jul | Saline Co | 2 |
| Richard Brazil | M | Nancy Burks | 1857-27 May | Saline Co | 2 |
| Richard Brazil, Sr. | M | Jane Carpenter | 1841-22 Sep | Saline Co | 1 |
| Robert Braswell | M | Mrs. Sarah A. McCarrell | 1884-10 Aug | Lawrence | JD |
| Sarah Brazil | F | Francis Willson | 1845-8 May | Saline Co | 1 |
| Sarah Brazil | F | Jacob Trillamon | 1842-29 Oct | Saline Co | 1 |
| S.M. Braswell | M | S.E. Terrell | 1887-20 Sep | Grant Co | JD |
| Squire Brazil | M | Mary Jane Holland | 1859-6 Feb | Saline Co | 2-AJ Brazil JP |
| Susa Brazell | F | Richman Howell | 1849-30 Sep | Union Co | JD |
| T.J. Brazil | M | Lucinda Sykes | 1881-27 Nov | Logan Co | JD |
| T.J. Braswell | M | Sarah Weaver | 1893-23 Feb | Grant Co | JD |
| Thomas J. Braswell | M | Liza Lopford | 1881-13 Jan | Union Co | JD |
| Thomas J. Brazile | M | Zillie Ann Dyer | 29 May 1884 | Hempstead | |
| Valentine E., Jr. | M | Mary Wafford | 1841-14 Feb | Saline Co | 1 |
| Virginia C. Brazil | F | William M. Vester | 1880-9 Dec | Logan Co | JD |
| W.B. | M | Sarah Jane Mills | 1889-22 Dec | Scott Co | JD |
| William Brasell | M | Sarah Rush | 1863 | Union Co, AR | |
| William Braswell | M | Lizzie Carr | 1883-11 Aug | Crawford | JD |
| William Brazil | M | Mary Ann Brazil | 1859-7 Mar | Saline Co | 2-AJ Brazil JP |
| William B. Brazil | M | Sarah Birge | 1881-1 Mar | Conway Co | JD |
REFERENCES
1. Saline County, Arkansas Marriage Book A
2. Saline County, Arkansas Marriage Book B. A.J. Brazil = Andrew J.
Brazil, Justice of the Peace
3. JD - Dodd, Jordan r, et. al. Early American Marriages:
Arkansas to1850 and 1851-1900. Bountiful, UT, Precision Indexing
Publishers.