MARRIAGES - NC
- - MARRIAGE BONDS - -
| INDEX | FIRST | LAST | BG | DATE | BOND-WITNESS | SOURCE | LOCATION |
| Ann | Glover | B | bond 4 Mar 1861 m. 4 Mar 1861 |
Unknown | Northampton Co | ||
| Andrew | Brasell | G | Isaac Peele | Jas T. Lambertson - JP | |||
| Artelia | Brassel | B | bond 2/16/1867 m. 2/21/1867 |
W.D. Powers | S.D. Franklin-clergy | Wake Co. | |
| Garret | Reddish | G | Junius Ferrell | ||||
| Bythel | Brasswell | G | 1 Sep 1836 | John L. Peele | NC Marriage Bonds 1741-1868 | Edgecombe Co | |
| Elizabeth | Griffin | B | Benjamin Daws | Bond #45845 | |||
| Cullen | Brasswell | G | 11 Jan 1831 | Williby Hammond | NC Marriage Bonds 1741-1868 | Franklin Co | |
| Williby | Hammond | B | S. Patterson | Bond #46900 | |||
| Exum | Braswell | G | 23 June 1847 | James Braswell-bondsman | Bond #046905 | Franklin Co | |
| Harriett | Boon | B | Y. Patterson - witness | NC Marriage Bonds 1741-1868 | |||
| Gadi | Brasswell | G | 27 Aug 1838 | Malcom McCormic | NC Marriage Bonds 1741-1868 | Robeson Co | |
| Sarah | McCormick | B | Sdh Howell | Bond #116308 | |||
| George | Brassel | G | bond 28 Jan 1848 |
bondsman- Jacob Brass |
witness-Thos Bagley |
Johnson Co | |
| Cintha | Garner | B | |||||
| Jane | Brazell | B | bond 25 Aug 1827 |
bondsman-John Simpson witness-A.E. Hanner |
Guilford Co | ||
| John | Price | G | |||||
| John | Braswell | G | bond 16 Dec 1835 |
Edgecombe Co | |||
| Rebecca | Clark | B | |||||
| John | Brasel | G | 13 Apr 1816 | Puilla Mace (Note 1) Bondsman |
Margaret Erwin-witness | Wilkes Co | |
| Malinda | Price | B | |||||
| Lacy | Brassel | B | 17 Oct 1800 | bondsman Jonathan Armf |
Guilford Co | ||
| William | Ford | G | |||||
| Martha | Brazill | B | 18 Dec 1850 | bondsman J.B. McDade |
Orange Co | ||
| Reuben | Batchelor | G | |||||
| Mary | Brazil | B | 3 Apr 1865 | bondsman John F. Fort |
Wake Co | ||
| William | Parish | G | |||||
| Mary Ann | Brazell | B | b-5 Jun 1857 m-26 Jul 1857 |
bondsman-Walker F. Tomers witness-Jno W. Harrison |
married by - Joseph Yeargin | Wake Co | |
| Josian | Nowell | G | |||||
| Polly | Brasswell | G | 7 Oct 1795 | John Oliver | NC Marriage Bonds 1741-1868 | Johnston Co | |
| John | Oliver | B | Bond #69086 | ||||
| Reubin | Brazill | G | b-31 Dec 1854 m-14 Jan 1855 |
bondsman - Thomas Hall | W.D. Jones, JP | Wake Co | |
| Jane | Minga | B | witness - Thomas J. Utley | ||||
| Richard | Brasswell | B | 8 May 1832 | James Ellinor | NC Marriage Bonds 1741-1868 | Edgecombe | |
| Tabitha | Alsobrook | G | L. H. Hearn | Bond #45844 | |||
| AAA3 | Rion | Brazel | B | 26 Jan 1819 | James Davis Bondsman |
NC Marriage Bonds 1741-1868 | Burke Co |
| Ann | Beard | G | Record 01-007 Bond 5223 | ||||
| William | Brasell | G | 31 Oct 1829 | bondsman-James Daniel | Warren Co | ||
| Mary | Daniel | B | witness-E.D. Drake | ||||
| William | Brazil | G | 6 Oct 1802 | bondsman-Abram Trott | Rowan Co | ||
| Mary | Hall | B | |||||
| AAA | William | Branwell | B | 29 May 1798 | Robert Gully | NC Marriage Bonds 1741-1868 | Johnston Co |
| Nancy | Humphries | G | R. Sanders (wit) | Bond #67117 | |||
| AAA4 | Wiley | Brazel | B | 20 May 1821 | Rion Brazel (brother) Bondsman |
NC Marriage Bonds 1741-1868 | Burke Co |
| Beady | Barber | G | Record 01-008 Bond 5224 | ||||
| Wilson | Brazell | G | 23 Oct 1865 | bondsman-Robert H. Parker witness-NR Odom, Co. Clerk |
Northampton Co | ||
| Sarah V. | Futrell | B | |||||
| AAA4 | Wylie | Brazel | B | 22 Sep 1815 | John Setzer Bondsman |
NC Marriage Bonds 1741-1868 | Burke Co |
| Ruth | Green | G | Record 02-002 Bond 6342 |
Note 1. The Mace family is associated with William Barjonah (Jonas) Braswell. Jonas Mace married Elizabeth Newson on 26 Oct 1805 - Aquilla Mace bondsman. Jonas Mace married Mary Sims on 17 Nov 1794. William Braswell bondsman. Ref: Marriages of Johnston Co, NC 1762-1868. Compiled by Brent H. Holcomb.
- - MARRIAGES - -
| FIRST NAME | LAST | MF | SPOUSE | DATE | LOCATION | REFERENCE |
| A. Oscar | Braswell | M | Mary Collins | 10 Nov 1961 | Nash Co | Nash |
| Alex (2/m) | Braswell | M | Frances Beadie Woodward | 20 Sep 1876 | Johnston Co | John |
| Alexander | Braswell | M | Tempy Simpson | 29 Jun 1833 | Edgecombe Co | Edge |
| Alice Lee | Braswell | F | Andrew Joyner | 7 Jun 1883 | Edgecombe Co | Edge |
| Analiza | Braswell | F | William Boyd | 17 Mar 1867 | Nash Co | Nash |
| Andrew | Brasell | M | Ann Glover | 4 Mar 1861 | Northampton | Jas T. Lambertson-JP |
| Ann | Braswell | F | Simon Cook | 17 Mar 1868 | Nash Co | Nash |
| Ann | Braswell | F | Thomas Kincaid | 20 Aug 1876 | Caldwell Co | Cald |
| Anselana Jane | Braswell | F | Jesse Norris | 10 Feb 1870 | ||
| Archelaus (m. 1) | Braswell | M | Sarah Best (1st marriage) | 8 Dec 1825 | Edgecombe Co | "Lines & Paths" |
| Archelus (m.2) | Braswell | M | Margaret Sylvester Cutchins | 24 Feb 1848 | Edgecombe Co | Edge |
| Archy | Braswell | M | Mary Ella Cutchin | 11 Apr 1894 | Edgecombe Co | Cutchin Bible |
| Aretta | Braswell | F | James H. Draughan | 11 Mar 1858 | Edgecombe Co | Edge |
| Arthur | Braswell | M | Lucinda Griffin | 4 Dec 1845 | Nash Co | Nash |
| Baker W. | Braswell | M | Elizabeth Harper | 12 Jan 1860 | Edgecombe Co | Edge |
| Barnes | Braswell | M | Nancy Daniel | 22 May 1820 | Robeson Co | |
| Benjamin Blow | Braswell | M | Mary Baucum | 1830 | Anson Co | BMD Project |
| Benjamin Guilford | Braswell | M | Mary E. Hargroves | 25 Jan 1851 | Nash Co | Nash |
| Benjamin S. | Brasil | M | Mary Parrish | 18 Jan 1862 | Orange Co | |
| Bennet | Braswell | M | Patsey Haney | 17 Apr 1839 | Edgecombe Co | Edge |
| Bennett | Braswell | M | Mary Ann M.E. Nolley | 27 Nov 1832 | Edgecombe Co | Edge |
| Betsey | Braswell | F | Edmond Dees | 15 Nov 1803 | Johnston Co | John |
| Betsey | Braswell | F | Matchet Herren | 26 Aug 1793 | Johnston Co | John |
| Blake W. | Braswell | M | Nancy Brown | 2 mar 1833 | Guilford Co | P.J. Campbell |
| Boardvine | Braswell | M | Elizabeth Lausen | 4 Jan 1820 | Surry Co | |
| Bolen | Braswell | M | Barbara Drew | 19 Nov 1831 | Edgecombe Co | Edge |
| Braswell | Bridgers | M | Jane Jenkins | 3 May 1825 | Johnston Co | John |
| Braswell | Bridges | M | Elizabeth Stallings | 1 Oct 1814 | Johnston Co | John |
| Bridgers | Braswell | M | Jane Jenkins | 3 May 1825 | Johnston Co | John |
| Braswell | Britt | M | Eliza Weaver | 31 May 1831 | Edgecombe Co | Edge |
| Bryant | Braswell | M | Catherine Pistole | 17 Feb 1828 | Anson Co | BMD Project |
| Burgess Alonzo | Braswell | M | Elizabeth Clarke | 30 Dec 1869 | Caldwell Co | Cald |
| Bythal | Braswell | M | Eliza Gay | 23 Feb 1841 | Edgecombe Co | Edge |
| Bythel | Brasswell | M | Elizabeth Griffin | 1 Sep 1836 | Edgecombe Co | Edge |
| Cally S. | Braswell | M | Mary Ann Trevathan | 5 Jun 1855 | Edgecombe Co | Edge |
| Calvin | Braswell | M | Temperance Wells | 10 Jul 1832 | Nash Co | Nash |
| Catharine | Braswell | F | Henry H. Culpepper | 1 May 1855 | Nash Co | Nash |
| Ceman | Braswell | M | Winney Braswell | 29 Dec 1866 | Edgecombe Co | Edge |
| Charity | Braswell | F | Elisha Uzzell | 11 Feb 1864 | Nash Co | Nash |
| Charity | Braswell | F | Thomas Bunting | 10 Oct 1861 | Nash Co | Nash |
| Charles | Braswell | M | Elizabeth Griffin | 8 Jun 1866 | Nash Co | Nash |
| Charles B. (age 26) | Braswell | M | M. Belle Paris (age 22) | 31 May 1882 | Lenoir Co | LC Register |
| Charles Eben | Braswell | M | (1m) Lydia M. Stubbs | 11 Feb 1871 | McFarlan | WWB |
| Christopher Columbus | Braswell | M | Wincy High | 22 Dec 1854 | Anson Co | BMD Project |
| Cromwell | Braswell | M | Alice Pullen | 8 Jan 1850 | Nash Co |
T.J. Braswell Jr tied the knot |
| Cullen | Brasswell | M | Mary Hammonds | 11 Jan 1831 | Franklin | NC 1741-1868 |
| Cynthanetta | Braswell | F | Robert Lancaster | 6 Feb 1847 | Edgecombe Co | Edge |
| David | Braswell | M | Nancy Ritterford | 14 Sep 1762 | Edgecombe Co | Edge |
| David | Braswell | M | Betsy Adams | 13 Jan 1808 | Johnston Co. | John |
| David | Braswell | M | Elizabeth Taylor | 29 Jan 1827 | Edgecombe Co | Edge |
| Dellah | Braswell | F | Frank Braswell | 13 Nov 1866 | Edgecombe Co | Edge |
| Dilla | Braswell | F | Will Johnson | 10 Nov 1840 | Edgecombe Co | Edge |
| Elam Evander | Braswell | M | Margaret Caroline Price | 10 May 1883 | Union Co | WWB |
| Elijah | Braswell | M | Dicey Bradley | 13 Jun 1866 | Edgecombe Co | Edge |
| Elijah | Braswell | M | Lucy Firs | 30 Sep 1817 | Halifax Co | |
| Eliza | Braswell | M | Richard Marriott | 3 Aug 1867 | Nash Co | Nash |
| Elizabeth | Brawell | F | John Lloyd | 8 Jan 1825 | Edgecombe Co | Edge |
| Elizabeth | Brassell | F | William Lynn | 24 Aug 1781 | Wake Co. | Wake |
| Elizabeth | Braswell | F | Worrell P. Walker ??? | 20 Jan 1851 | Nash Co | Nash |
| Elizabeth | Braswell | F | Elbert Lewis | 15 May 1851 | Nash Co | Nash |
| Elizabeth | Braswell | F | Jeremiah Jackson | 17 May 1843 | Edgecombe Co | Edge |
| Elizabeth | Braswell | F | Worrell P. Walker ??? | 25 Jan 1860 | Nash Co | Nash |
| Elizabeth | Braswell | F | William J. Armstrong | 3 Jan 1832 | Edgecombe Co | Edge |
| Elizabeth | Braswell | F | William Lee | 1845 | Anson Co | BMD Project |
| Elizabeth | Brassell | F | Lorenza D. Padgett | Dec 1833 | Dau of James Willis Brassell & 2nd wife Martha Caldwell |
|
| Elmyra | Braswell | F | Jonas L. Bowman | 19 Apr 1883 | Caldwell Co | Cald |
| Emeline G. | Braswell | F | James Anthony Bowman | 20 Oct 1883 | Caldwell Co | Cald |
| Fannie | Braswell | F | L.B. Knight (of KY) | 31 Dec 1890 | Edgecombe Co | "Carolina Banner" |
| Frances | Braswell | F | Joseph Bedgood | 18 Apr 1868 | Nash Co | Nash |
| Frances | Braswell | F | Joseph Powell | 3 Feb 1859 | Edgecombe Co | Edge |
| Frank | Braswell | M | Dellah Braswell | 13 Nov 1866 | Edgecombe Co | Edge |
| Frederica A. | Braswell | F | William H. Odom | 23 May 1855 | Edgecombe Co | Edge |
| Gadi | Brasswell | M | Sarah McCormick | 27 Aug 1838 | Robeson Co. | NC 1741-1868 |
| George | Braswell | M | Kizziah Massey | 4 May 1861 | Johnston Co | John BHH |
| George | Braswell | M | Ann Bryan | 1 Jan 1867 | Edgecombe Co | Edge |
| George William | Brassel | M | Cintha Ann Garner | 28 Jan 1848 | Johnston Co | John |
| Hansel | Braswell | M | Ludy Ann Williams | 15 Jan 1839 | Nash Co | Nash |
| Hansel | Braswell | M | Lusinda Walker | 14 Jan 1847 | Nash Co | Nash |
| Hardy | Braswell | M | Indiana Hart | 28 Jun 1866 | Edgecombe Co | Edge |
| Harriett | Braswell | F | James Whitehead | 22 Sep 1827 | Edgecombe Co | Edge |
| Harriett | Braswell | F | John Beeman | 4 May 1858 | Edgecombe Co | Edge |
| Helen A. | Braswell | F | John J. Hyman | 4 May 1876 | Edgecombe Co | Edge |
| Henrietta | Braswell | F | W.P. Holland | 27 Aug 1872 | Wayne Co | BMD Project |
| Henry | Braswell | M | Mary Williams | 24 May 1841 | Nash Co | Nash |
| Henry | Braswell | M | Rowena Hedgpeth | 5 Jan 1861 | Nash Co | Nash |
| Hilliard | Braswell | M | Susan Cotton | 26 Feb 1868 | Edgecombe Co | Edge |
| Hiram B. | Braswell | M | Mary Boyette | 1863 | Anson Co, NC | BMD Project |
| Hiram Bryant | Braswell | M | Catherine Pistole | 17 Feb 1828 | Wadesboro, NC | WWB |
| Howell | Braswell | M | Martha A. Vaughn | 23 Aug 1836 | Edgecombe Co | Edge |
| Isaac | Braswell | M | Elizabeth Moore | 3 May 1861 | Edgecombe Co | Edge |
| Isaac | Braswell | M | Betsey Hiott | 8 Sep 1834 | Edgecombe Co | Edge |
| Jacky D. | Braswell | F | John L. Peel | 8 Aug 1835 | Edgecombe Co | Edge |
| Jacob | Brassell | M | Riddley Murry | 1 Mar 1800 | Guilford Co | NCM |
| Jacob | Braswell | M | Sally Spencer | 23 Dec 1841 | Johnston Co | John BHH |
| Jacob | Braswell | M | Nancy Cotten | 9 Jul 1789 | Edgecombe Co | Edge |
| Jacob | Braswell | M | Parthenia H. Cotten | 18 Jan 1819 | Warren Co | |
| James | Braswell | M | Lucinda Proctor | 7 Jun 1844 | Edgecombe Co | Edge |
| James Jackson | Braswell | M | Margaret V. Bowman | 16 Oct 1867 | Caldwell | Cald |
| James Thadeus | Braswell | M | Mary Jane Webb | 13 Oct 1856 | Caldwell | Cald |
| James Thadeus | Braswell | M | Mary Coffey | 9 Nov 1865 | Caldwell Co | Cald |
| Jane | Braswell | F | John Hutchens | 26 Mar 1792 | Surry Co | Jane b. c1752, d. 1832 |
| Jane | Brazell | F | John Price | 25 Aug 1827 | Guilford Co | |
| J.B. | Braswell | M | Meta Brown | 4 Feb 1898 | Greene Co | "Great Sunny South" |
| Jeremiah | Braswell | M | Charity Westray | 24 Oct 1855 | Nash Co | Nash |
| Jesse | Braswell | M | Milly Odum | 3 Mar 1835 | Nash Co | Nash |
| Jessie | Braswell | F | Jacob Setzer | 24 May 1885 | Caldwell Co | Cald |
| Jesse | Braswell | M | Mary A. Lancaster | 22 Apr 1845 | Franklin Co. | Frank |
| Joanna | Braswell | F | James H. Ruffin | 23 Feb 1873 | Edgecombe Co. | Family Bible |
| Joel D. | Braswell | M | Lousana Robbins | 9 Dec 1846 | Edgecombe Co | Edge |
| John | Braswell | M | Rebecca Clark | 16 Dec 1835 | Edgecombe Co | Edge |
| John | Braswell | M | Matilda Price | 13 Apr 1816 | Burke Co | Quilla Mace |
| John Daniel | Braswell | M | Ann Vesta Stallings | 12 May 1879 | NC | |
| John Farah Ellington | Braswell | M | Elva Price Hargette | 16 Aug 1865 | Union Co | WWB |
| John Thaddeus | Braswell | M | Sallie Anne Harper | 21 Dec 1858 | Nash Co | Nash |
| Joseph | Braswell | M | Mary R. Short | 19 Sep 1862 | Nash Co | Nash |
| Joseph James | Braswell | M | Lucinda Proctor | 7 Jun 1884 | NC | |
| Julia | Braswell | F | Thomas C. Coppedge | 29 Sep 1858 | Nash Co | Nash |
| Julia F. | Braswell | F | Noah Wiggins | 23 Apr 1845 | Edgecombe Co | Edge |
| Julius Coleman | Braswell | M | Kiziah Jane Rader | 12 May 1902 | Caldwell | Cald |
| Kemp | Braswell | M | Nancy Fauster | 15 Dec 1791 | Wake Co | |
| Keziah Margaret | Braswell | F | Lester S. Cobb | 19 Jun 1847 | Edgecombe Co | Edge |
| Kisiah | Braswell | F | Jonas Rader | 31 Jan 1847 | Burke Co | Burk |
| Lacy | Brassel | F | William Ford | 17 Oct 1800 | Guilford Co | |
| Laney | Braswell | F | Francis Lothorp | 22 Mar 1803 | Johnston Co | John |
| Lavina | Braswell | F | Willie Admon | 2 Jul 1840 | Edgecombe Co | Edge |
| Leonidas C. | Braswell | M | Lucy Brown | 15 Jan 1868 | Nash Co | Nash |
| Leucy | Braswell | F | Joseph Edwards Jr. | 19 May 1815 | Johnston Co | John |
| Levi | Braswell | M | (a Baptist minister) | 1804 | Johnston Co | John |
| Lewelling | Braswell | M | Penny Moore | 9 Sep 1844 | Edgecombe Co | Edge |
| Lewis | Braswell | M | Sally Bridgers | 29 Dec 1815 | Johnston Co | John BHH |
| Litha A. | Braswell | F | Allison Strickland | 3 Jan 1846 | Nash Co | Nash |
| Louisa | Braswell | F | Willie Adams | 19 Aug 1842 | Edgecombe Co | Edge |
| Louisa H. | Braswell | F | John W. Robbins | 17 Feb 1846 | Edgecombe Co | Edge |
| Lousiana | Braswell | F | Duncan L. Breland | 22 Jun 1854 | Edgecombe Co | Edge |
| Lucy | Braswell | F | Richard B. Griffin | 28 Dec 1860 | Nash Co | Nash |
| Mahala F. | Braswell | F | Birt Bailey | 27 Dec 1848 | Edgecombe Co | Edge |
| Manerva Epps | Braswell | F | Pleasant T. Campbell | 29 May 1833 | Guilford Co | "The Patriot" |
| Marcus Lafayette | Braswell | M | Lavinia Bowman | 26 Sep 1859 | Caldwell Co | |
| Margaret A. | Braswell | F | Joel T. Barnes | 11 Dec 1867 | Nash Co | Nash |
| Margaret Annie | Braswell | F | Alonzo Setzer | 4 Jan 1881 | Caldwell Co | Cald |
| Margaret E. | Braswell | F | Coleman Setzer | 17 Jan 1880 | Caldwell Co | Cald |
| Maria | Braswell | F | Henry Dilliard | 8 Jul 1834 | Edgecombe Co | Edge |
| Mark (Dr.) | Braswell | M | Mamie Hackney | 14 Nov 1894 | NC | |
| Martha | Braswell | F | David Lancaster | 3 Mar 1847 | Edgecombe Co | Edge |
| Martha | Braswell | F | Ingram Lee | 26 Dec 1804 | Johnston Co | John |
| Martha E. | Braswell | F | Lewis D. Rountree | 6 Aug 1858 | Edgecombe Co | Edge |
| Mary | Braswell | F | Owen Cahoon | 24 Mar 1827 | Edgecombe Co | Edge |
| Mary | Braswell | F | Boon Clarke | 15 Aug 1885 | Caldwell Co. | Cald |
| Mary | Braswell | F | Lewis Griffis | 28 Jun 1764 | Edgecombe Co | 14266 |
| Mary A. | Braswell | F | William Nelms | 24 Dec 1867 | Nash Co | Nash |
| Mary Alice | Braswell | F | James Pickney McCall | 30 Jun 1898 | Caldwell Co | Cald |
| Mary E. | Braswell | F | William H. Daughtry | 16 Jul 1853 | Edgecombe Co | Edge |
| Mary Margaret | Braswell | F | John M. Deese | 5 Dec 1894 | Charlotte, NC | WWB |
| Mary Margaret | Braswell | F | Bulow Caldwell Rader | 1 May 1874 | Caldwell | Cald |
| Mattie F. | Braswell | F | James Fletcher Hunt | 26 Oct 1898 | Nash Co | BMD Project |
| M.D.L. | Braswell | M | Elizabeth Bowman | 26 Sep 1859 | Caldwell | Cald |
| Milly | Braswell | F | Robert A. Culpepper | 8 Jan 1855 | Edgecombe Co | Edge |
| Mollie | Braswell | F | Henry M. Baker | 1 Feb 1888 | Anson Co | BMD Project |
| Myra Elizabeth | Braswell | F | Dolphus Linwood Clark | 1844 | Caldwell Co | AAA44 |
| Nancy | Braswell | F | Jesse F. Bass | 22 Jan 1868 | Nash Co | Nash |
| Nancy (18) | Braswell | F | David Willis Creechm (20) | 30 Jan 1873 | Johnston Co | John |
| Nancy | Braswell | F | J.A. McCall | 18 Dec 1881 | Caldwell Co | Cald |
| Nancy | Braswell | F | Elijah Thompson | 20 Dec 1814 | Johnston Co | John |
| Nancy | Braswell | F | Francis Hedgepeth | 18 Sep 1834 | Nash Co | Nash |
| Nancy | Braswell | F | William Price | 31 Dec 1857 | Edgecombe Co | Edge |
| Nancy | Braswell | F | Benjamin Daws | 18 Dec 1827 | Edgecombe Co | Edge |
| Nancy A. | Braswell | F | Dalton Dellinger | 23 Dec 1895 | Caldwell Co | Cald |
| Naron | Braswell | M | Tempy Parker | 1 Oct 1799 | Johnston Co | John |
| Obedience Elizabeth | Braswell | F | Granville Sherman Pritchard | 24 Dec 1889 | Mitchell Co | |
| Patience | Brassell | F | Joel Cook | 9 May 1797 | Bertie Co. | |
| Peele Arretta | Braswell | F | James H. Draughan | 11 Mar 1858 | NC | |
| Penelope | Braswell | F | Gilford Cone | 16 Mar 1841 | Nash Co | Nash |
| Peninah | Braswell | F | Benjamin H. Weaver | 17 Nov 1835 | Edgecombe Co | Edge |
| Phenetta | Braswell | F | Charles W. Proctor | 13 Dec 1866 | Edgecombe Co | Edge |
| Polly | Braswell | F | Stephen Oliver | 17 Oct 1795 | Johnston Co | John |
| Polly | Braswell | F | Needham Edwards | 6 Feb 1838 | Johnston Co | John |
| R.A. | Braswll | M | Nancy Branch | 23 Jan 1884 | Caldwell Co | Cald |
| Rebecca A. | Braswell | F | Francis W. Taylor | 5 Feb 1850 | Edgecombe Co | Edge |
| Rhoda | Braswell | F | Willie Deans | 11 Dec 1783 | Nash Co | Nash |
| Rhoda | Braswell | F | William Hayles | 12 May 1836 | Edgecombe Co | Edge |
| Richard | Braswell | M | Jemima White | 17 May 1779 | Anson Co | BMD Project |
| Richard | Braswell | M | Penelope Blow | 11 Oct 1780 | Anson Co | WWB |
| Richard | Braswell | M | Tabitha Alsobrook | 8 May 1832 | Edgecombe Co | Edge |
| Robert | Braswell | M | Martha Lancester | 13 May 1850 | Edgecombe Co | Edge |
| Robert M. | Braswell | M | Sarah Ann Taylor | 27 Jun 1858 | Caldwell | Cald |
| Robert R. | Braswell | M | Ansey Wilkinson | 4 Dec 1823 | Edgecombe Co | Edge |
| Robert Russell | Braswell | M | Anselna Stringer | 4 Dec 1823 | Edgecombe Co | Edge |
| Robert Stringer | Braswell | M | Martha Hargrove | 1 Apr 1858 | Edgecombe Co | Edge |
| Rowena | Braswell | F | Lewis P. Dunn | 3 May 1843 | Nash Co | Nash |
| Ruthy | Braswell | F | Samuel A. Delania | 30 Aug 1824 | Northampton Co | |
| Ryan Edward | Braswell | M | Ann Beard | 26 Jan 1819 | Burke Co | AAA3 |
| Sallie | Braswell | F | Matthew T. Ballard | 22 Mar 1887 | Anson Co | BMD Project |
| Sally | Braswell | F | Sampson Edwards | 29 Sep 1812 | Johnston Co | John |
| Sally | Braswell | F | Etheldred Moore | after 1748 | Edgecombe Co | "Lines & Paths" |
| Sally A. | Braswell | F | Worrell P. Walker | 10 Jun 1855 | Nash Co | Nash |
| Sampson | Braswell | M | Miss Moore | 31 May 1762 | Edgecombe Co | 14261 |
| Sampson | Braswell | M | Lucretia Wade | 21 Dec 1780 | Wayne Co | Rev. War Pension |
| Samuel | Braswell | M | Mary Williams | 30 Nov 1762 | Edgecombe Co | Edge |
| Samuel Davis | Braswell | M | Martha Elizabeth Odum | 31 Nov 1866 | Nash Co | Nash |
| Sarah | Braswell | F | Philip Lupo | 24 jan 1856 | Edgecombe Co | Edge |
| Sarah | Braswell | F | William Thomas | 1 Mar 1825 | Edgecombe Co | Edge |
| Sarah | Braswell | F | John Williams | 21 Feb 1833 | Edgecombe Co | Edge |
| Simon | Braswell | M | Mary Turner | 25 Feb 1764 | Edgecombe Co | Edge |
| Solomon | Braswell | M | Rachel Bird | 24 Dec 1765 | Edgecombe Co | 14263 |
| Sophy | Braswell | F | Willie Dautridge | 3 Nov 1847 | Edgecombe Co | Edge |
| Susan | Braswell | F | Garret Wheless | 3 may 1827 | Nash Co | Nash |
| Susan Virginia | Braswell | F | Thomas Filson Clark | 22 Dec 1880 | Caldwell Co | AAA435 |
| Temperance | Braswell | F | William Hyatt | 10 Dec 1857 | Edgecombe Co | Edge |
| Temperance | Braswell | F | Redmond Lodge | 4 Jan 1830 | Edgecombe Co | Edge |
| Timothy Jackson | Braswell | M | Susan Bowman | 20 Oct 1875 | Caldwell Co | Cald |
| Thomas J. | Braswell | M | Elizabeth Robbins | 19 Jan 1846 | Edgecombe Co | Edge |
| Thomas Newton | Braswell | M | Sarah Ann Clontz | 20 Dec 1866 | Caldwell Co | AAA46 |
| Thomas Permenter | Braswell | M | Emily Stallings | 11 Dec 1860 | Edgecombe Co | Edge |
| Thomas Weldon | Braswell | M | Dainie Elizabeth Jordan | 25 Dec 1847 | Edgecombe Co | "Evening Telegram" |
| Wiley | Braswell | M | Obedience Barber | 20 May 1821 | Burke Co | AAA4 |
| Wilie | Braswell | M | Bytha Perry | 31 Jul 1839 | Edgecombe Co | Edge |
| William | Brasell | M | Mary Daniel | 31 Oct 1829 | Warren Co | NC Gen Web |
| William | Braswell | M | Margaret Bunting | 6 Nov 1838 | Nash Co | Nash |
| William | Braswell | M | Jane Carpenter | 13 Mar 1869 | Anson | BMD Project |
| William Barjonah | Braswell | M | Nancy Humphries | 19 May 1798 | Johnston Co | AAA |
| William Culpepper | Braswell | M | Matilda Jane Helms | 28 Feb 1894 | Union Co | WWB |
| Wiley Filmore | Braswell | M | Jane Elizabeth Clark | 31 Dec 1876 | Caldwell Co | Cald |
| William H. | Braswell | M | Emeliza Knight | 20 Dec 1856 | Edgecombe Co | Edge |
| William M. | Braswell | M | Mary Jane Clark | 15 Jul 1857 | Caldwell | Cald |
| William T. | Braswell | M | Elizabeth J. Cutchen | 31 May 1855 | Edgecombe Co | Edge |
| W.T. | Braswell | M | Jessie Marion Cutchin | 14 Dec 1893 | Edgecombe Co | Cutchin Bible |
| Willie | Braswell | M | Mary Bullock | 13 Jul 1829 | Edgecombe Co | Edge |
| Willie | Braswell | M | Lucey Baily | 30 Nov 1836 | Edgecombe Co | Edge |
| Willie C. | Braswell | M | Mary Moonham | 3 Jun 1856 | Edgecombe Co | Edge |
| Willis | Braswell | M | Susan Taylor | 25 Dec 1866 | Nash Co | Nash |
| Winney | Braswell | F | Ceman Braswell | 29 Dec 1866 | Edgecombe Co | Edge |
| Winny | Braswell | F | Burwell Williams | 19 Jul 1799 | Edgecombe Co | Edge |
| Wylie | Brazel | M | Ruth Green | 22 Aug 1815 | Burke Co | AAA4 |
| Wylie | Braswell | M | Lucy Bailey | 30 Nov 1836 | Edgecombe Co | Edge |
| Zadock | Brasswell | M | Sally Howell | 27 Jan 1800 | Edgecombe Co | Edge |
| Zadock R. | Brasewell | M | Evalina Gardner | 14 Mar 1854 | Edgecombe Co | Edge |
| Zany | Braswell | F | Aaron Walton | 13 May 1866 | Edgecombe Co | Edge |
| Zany | Braswell | F | Micajah Locust | 27 Aug 1857 | Nash Co | Nash |
| Zilpha | Braswell | F | James Ellinor Jr. | 18 Dec 1823 | Edgecombe Co | Edge |
REFERENCES
Edge - Marriage Records of Edgecombe Co, NC, 1760-1868, Frances T.
Ingmire, Ingmire Publications, Sims Cemetery. Located on the Chambers
Hollow Rd. to Siam, about 3/4 miles from Valley Forge, TN.1984
...........Marriages of Early Edgecombe Co, NC 1733-1868, Ruth Smith Williams &
Margarette Glenn Griffin, Dixie Letter Service, Rocky Mount, NC, 1958
Cald - Caldwell Co. Marriages 1841-1872, Elisabeth P. Keller, Gateway
Press Inc.
John - Johnston Co, NC Marriage Records, 1767-1867, Frances T. Ingmire,
Ingmire Publications, 1984
John BHH - Marriages of Johnston Co, NC, 1762-1868, compiled by Brent H.
Holcomb, Genealogy ....................Publishing Co, Inc, 1985
Nash - Nash Co, NC Marriages, 1783-1868, Frances T. Ingmire, Ingmire
Publications, 1984
North Carolina Marriage Bonds 1741-1868
BMD Project - http://bmdproject.rootsweb.com/cgi-bin/search.cgi
NOTE: William Braswell of Johnston Co
was a Baptist Minister and conducted marriages in 1794.
Levi Braswell was a Baptist Minister and conducted
marriages in 1804 in Johnston County.
WWB - William Wayne Braswell & Irene Braswell Kiker, The Braswell
Family,