MARRIAGES - TENNESSEE
| NAME | MF | SPOUSE | DATE | LOCATION | REFERENCE |
| Aaron Braswell | M | P.F. Norton | 15 Nov 1877 | DeKalb Co | 3 |
| A.D. Braswell | M | Isabella Cline | 3 Mar 1868 | Sumner Co | 3 |
| Courtney Brasil | F | John Powell | 24 Jul 1804 | Sumner Co | 1 |
| Demsey Braswell | M | Paralee Allen | 1 Sep 1872 | DeKalb Co | 3 |
| Elizabeth Braswell | F | Kinchen Barnes | 22 Jul 1806 | Sumner Co | 1 |
| Elizabeth Braswell | F | Benjamin Stonecypher | 5 Feb 1813 | Roane Co | 2 |
| Henderson Brazzle | M | Jane Tatom | 28 Dec 1867 | Dickson Co | BS |
| G.D. Brazil | M | Ida Johnson | 18 Oct 1891 | Humphreys Co | 3 |
| George Brazzel | M | Louisa E. Dunnagan | 20 Jan 1866 | Dickson Co | BS |
| Green Berry Brasel | M | Pollie Whitier | 30 Mar 1865 | Smith Co | |
| Jack Braswell | M | H. Keeton | 22 Oct 1876 | DeKalb Co | 3 |
| Jackson Braseal | M | Susannah Price | Apr 1836 | Hardeman Co | |
| JamesBrazzell | M | Henretta England | 14 Oct 1856 | Dickson Co. | BS |
| James Brazzell | M | Susan Goodrich | 31 Oct 1863 | Dickson Co | BS |
| James Brazil | M | Margaret Taylor | 7 Apr 1892 | Humphreys Co | 3 |
| James Brazil | M | Mary Grimes | 5 Nov 1899 | Humphreys Co | 3 |
| James Harvey Braswell | M | Nancy Samantha Rominger | 19 Jun 1889 | Carter Co | Family bible |
| James R. Brazzell | M | Mary E. Martin | 17 Jul 1858 | Dickson Co | BS |
| James R. Brazzell | M | Sallie A. Martin | 18 Jan 1869 | Dickson Co | BS |
| James R. Brassel | M | Jane Driver | 15 Aug 1868 | Smith Co | |
| Jefferson Braswell | M | Mary Mahatha | 8 Aug 1865 | DeKalb Co | 3 |
| J.L. Braswell | ? | M.M. Barnes | 23 Oct 1887 | DeKalb Co | 3 |
| J.M. Brazel | M | Sarah Springger | 28 Aug 1866 | Dickson Co | |
| Joe L. Brasswell | M | Daisy Duncan | 23 Dec 1888 | Henry Co | |
| John Braswell | M | Harrett Ledford | 10 Apr 1881 | DeKalb | 3 |
| John Brasell | M | Martha F. Baird | 13 Apr 1862 | Smith Co | |
| John Brazel | M | Rhoda Stonecypher | 15 Jul 1811 | Roane Co | 2 |
| John Brazil | M | Margaret Taylor | 7 Apr 1892 | Humphries | 3 |
| Joseph A. Braswell | M | Susan Elizabeth Cash | 3 May 1887 | Johnson City | Family Bible |
| J.M. Brazel | M | Sarah Springger | 27 Aug 1866 | Dickson Co | BS |
| J.M. Braswell | M | Amanda Kerley | 11 Mar 1866 | DeKalb Co | 3 |
| Judy Brazel | F | William Edwards | 21 Jan 1882 | Sumner Co | 3 |
| L.D. Braswell | M | Martha Ann Cadd | 1 Apr 1877 | DeKalb Co | 3 |
| Lemnuel Braswell | M | Elizabeth Simpson | 18 Feb 1847 | DeKalb Co | |
| LeRoy Brazel | M | Lucinda Bray | 11 Nov 1865 | Warren Co | |
| Margaret L. Braswell | F | W.R. Green | 20 Jul 1888 | Johnson City | Family Bible |
| Martha A. Brazil | F | Amos H. Liles | 14 Sep 1865 | Lawrence Co | |
| Matthew Braswell | M | Sarah Turner | 6 Feb 1856 | DeKalb Co | 3 |
| Monroe Braswell | M | Susan Snow | 20 Nov 1885 | DeKalb Co | 3 |
| Monroe Braswell | M | Martha Chapman | 18 Mar 1886 | DeKalb Co | 3 |
| M.P. Brazzel | J.L. Jackson | 1 Jun 1865 | Dickson Co | ||
| Obedience Brasel | F | Daniel Stonecipher | 5 Feb 1818 | Morgan Co. | Famlily Bible |
| P.L. Braswell | M | Martha Braswell | 16 Oct 1858 | DeKalb Co | 3 |
| Polly Brazell | F | John Clarey | 28 Dec 1807 | Jefferson Co | 2 |
| Polly Brazzel | F | James Rogers | 25 Apr 1833 | Sumner Co | Polly's folly |
| Robert Henry Brazil | M | Sarah Parson | 1848 | TN | |
| Sampson Braswell | M | Harriet Wade | 25 Dec 1858 | DeKalb Co | 3 |
| Sampson Braswell | M | Susan Kerby | 28 Feb 1861 | DeKalb Co | 3 |
| Sampson Braswell | M | Martha A. Mozier | 16 jan 1864 | DeKalb | 3 |
| S.F. Brazel | F | David C. Patton | 21 Jan 1869 | Smith Co | |
| Silmon Brazil | M | Harriett Jones | Apr 1869 | Hardeman Co, TN | |
| Tettson Braswell | M | Mary Tipton | 2 Mar 1887 | Carter Co | 3 |
| Thomas Brazel | M | Elizabeth Goosby | 21 Nov 1867 | Lincoln Co | |
| William Brassell | M | Mary E. Patterson | 21 Sep 1869 | Smith Co | 3 |
| William Brassell | M | Amanda Allen | 20 Jan 1852 | Smith Co | 3 |
| William Braswell | M | C.E. Shehane | 3 Nov 1853 | DeKalb Co | 3 |
| William Braswell | M | Mary Vier | 14 Oct 1864 | DeKalb Co | 3 |
| William Brazil | M | Sarah Sebastian | 19 Sep 1795 | Sumner Co | 2 |
| William Allen Braswell | M | Amanda Allen | 20 Jun 1852 | Smith Co | |
| William Jackson Braswell | M | Louisa C. Allison | 1856 | Johnson Co | Family bible |
| William Brazil | M | Mary Ann Smith | 23 Aug 1866 | Tennessee | |
| Wilson Brazzel | M | Martha Jane Evans | 1853-22 Nov | Dickson Co | BS |
| W.S. Braswell | M | Rebecca Starnes | 26 Mar 1892 | DeKalb Co |
REFERENCES
1. Records of Early Settlers From State and County Archives, Edythe
Pucher Whitley, Baltimore Genealogical Publishing Co., Inc., 1980
2. Dodd, Jordan R. Tennessee Marriages to 1825. Provo, UT: Ancestry.com, 2000.
3. Dodd, Jordan R. Tennessee Marriages, 1851-1900. Provo, UT: Ancestry.com, 2000.
BS - Sistler, Byron. Dickson County Marriages, Preston, Paula, ed., Orem, UT