CIVIL WAR - CSA
The Roster of Confederate Soldiers, 1861-1865, Bell, H. to Buett,
Thomas, Volume II, edited by Janet B. Hewett, Broadfoot Publishing Co.,
Wilmington, NC, 1966, pp. 277, 320, 322-324, 330-331.
Also see: http://www.itd.nps.gov/cwss/soldiers.htm
| FIRST NAME | SURNAME | STATE | UNIT | REMARKS |
| Benjamin S. | Bracewell | AL | 39th Inf, Co G | Sgt. |
| D. | Bracewell | GA | 63d Inf, Co H | |
| Henry H. | Bracewell | GA | 4th Inf., Co B | |
| James L. | Bracewell | MS | MS Inf, 3d Bn, Co B | |
| James P. | Bracewell | FL | 8th Inf, Co B | |
| James W. | Bracewell | GA | 49th Inf, Co G | |
| Jesse A. | Bracewell | GA | 49th Inf, Co G | Son of Seaborn A. & Roxann Wolfe Bracewell of Laurens Co, GA. Wounded at Gettysburg-captured at Petersburg, VA. |
| John (Charlie) | Bracewell | GA | 49th Inf, Co G | Son of Seaborn A. & Roxann Wolfe Bracewell of Laurens Co, GA. Wounded at Mechanicsville, VA. |
| Joseph M. | Bracewell | AL | 22nd Inf, Co G | |
| Joseph M. | Bracewell | AL | 39th Inf, Co G | |
| Josephus | Bracewell | FL | 6th Inf, Co A | |
| J.P. | Bracewell | FL | 1st Inf, Old Co G | |
| J.P. | Bracewell | - | Gen Staff | |
| J.R. | Bracewell | GA | 10th Cav (State Guards) | |
| J.W. | Bracewell | GA | 43d Inf, Co G | |
| M. R | Braswell | VA | Brunswick County, VA Inf | Brunswick Co Civil War
Casualties 1865 - Meherrin Parish |
| Newsom Bird William | Bracewell | GA | Macon's Light Arty, Slaten's Co. |
Son of Reddick Bracewell, Laurens Co, GA. Grandson of Solomon & Rachel Bird Bracewell. BI-14263 |
| Pegram R. | Braswell | VA | Brunswick County, VA Inf | Father of M. R. Braswell, Brunswick Co Civil War Casualties 1865 - Meherrin Parish |
| Richard R. | Bracewell | LA | 28th (Gray's) Inf, Co G | |
| Richard S.S. | Braswell | VA | Farmville, Brunswick Couny,Va, wounded in battle; 25 y, Brunswick Co Civil War Casualties 1865 - Meherrin Parish | |
| Richard W. | Bracewell | MS | 36th Inf, Co G | |
| R.R. | Bracewell | LA | Bickham's Co (Caddo Mil) | |
| Samuel | Bracewell | MS | 3d Bn (Ashcraft's), Co A | |
| Samuel T. | Bracewell | GA | 25th Inf, Co F | |
| Thomas | Bracewell | AL | 15th Inf, Co E | |
| Urian | Bracewell | AL | 57th Inf, Co I | |
| Wiley Kinchen | Bracewell | GA | 49th Inf, Co G | Son of Sampson & Ridley Bracewell of Laurens Co, GA. Killed at Gettysburg. |
| William J. | Bracewell | AL | 57th Inf, Co I | |
| William Sampson Asbury | Bracewell | GA | 49th Inf, Co G | Son of Sampson & Ridley Bracewell of Laurens Co, GA. Wounded at Wilderness, VA. |
| W.R. |
Bracewell | GA | Lt. Arty (Jackson Arty) Massenburg's Btry | |
| D.R. | Brasiel | SC | Co C, 12th Reg't, SC Inf | |
| E.D. | Brasel | - | Exch. Bn, Co D, CSA | |
| Green W. | Brasell | AL | 11th Inf, Co F | |
| Henry | Brasell | AL | 44th Inf, Co A | |
| J. | Brasell | LA | Claiborne Reg't, Co A | |
| Joseph | Brasell | TX | 3d Inf, Co. H | |
| P.L. | Brasell | TN | Cav. Allison's Squadron, Co. B, A | |
| R.F. | Brasell | AL | 1st Reg't, Co D | |
| Septho | Brasell | AR | 1st (Crafword's) Cav, Co A | |
| Eli | Brasil | AL | 1st Reg't Conscr., Co D | |
| F.E. | Brasil | AL | 1st Reg't, Co E | |
| Henry | Brasil | SC | 12th Inf, Co D | Died 7/1/1864-buried Salem, NJ |
| J. | Brasil | GA | Cav. Floyd's Co. | |
| Joel | Brasil | SC | 12th Inf, Co D | |
| Joseph | Brasil | SC | 12th Inf, Co D | |
| J.W. | Brasil | SC | Cav., 10th Bn | |
| Richard | Brasil | SC | 12th Inf, Co D | |
| Benjamin | Brasill | GA | 9th Inf, Co D | |
| Richard L. | Brasill | GA | 36th (Broyle's) Inf, Co C | |
| Elias DeLoach | Brasseale | AL | 49th Alabama Infantry | Ancestor of Carl Anthony (Tony) Brazell |
| Elisha | Brassel | MS | 30th Inf, Co B | |
| J.E. | Brassel | AL | 6th Cav, Co. H | |
| J.H. | Brassel | GA | 28th Inf, Co I | Enl. 10/10/1861 - died 7/21/1862 at Richmond, VA |
| John | Brassel | LA | 6th Inf, Co I | |
| J.W. | Brassel | SC | 4th Cav, Co H | |
| J.W. | Brassel | SC | SC, 10th Cavalry Bn, D | |
| Nathan M. | Brassel | MS | 17th Inf, Co C | |
| Albert B/ | Brassell | AL | Unknown | Polk Co. Pension A05963 in 1907, 13 pgs |
| B.W. | Brassell | TX | 36th Cav., Co I | |
| Eli | Brassell | AL | Conscr. Echol's Co | |
| G.W. | Brassell | SC | 4th Cav, Co C | |
| Henry T. | Brassell | TN | Cav, 7th Bn (Bennett's), Co A |
|
| I.S. | Brassell | AL | 9th (Malone's) Cav, Co B | |
| James H. | Brassell | GA | 17th Inf, Co B | |
| James M. | Brassell | MS | 3rd Cav, Co I | State Troops |
| J.F. | Brassell | GA | 27th Bn, Co A | |
| J.M. | Brassell | MS | Inf., 1st Bn, Co D | State Troops |
| John | Brassell | AL | 29th Inf, Co E | |
| John | Brassell | SC | Co K, Eutaw Volunteers | Pvt. - Charleston. Died. |
| J.T | Brassell | TX | Cav., 6th Bn, Co B | |
| J.W. | Brassell | GA | 10th Inf, Co I | |
| Lennox Hamilton | Brassell | AL | 2nd Vol. Inf | Pension Application 1215176-31 Dec 1878 |
| Philip R. | Brassell | AL | 3rd Inf, Co I | |
| Phillip H. | Brassell | GA | 7th Inf, Co. D | State Guards |
| T.K. | Brassell | GA | 55th Inf, Co B | |
| W. | Brassell | SC | 5th Cav, Co E | |
| W.A. | Brassell | AL | 34th Inf, Co A | |
| Wm. | Brassell | AL | 14th Inf, Co I | |
| William | Brassell | AR | 20th Inf, Co H | Enl at Warren on 2/28/1862, died 6/18/1862 |
| William | Brassell | SC | 10th Inf, Co K | Wife: ELIZABETH |
| William | Brassell | SC | Co K, Eutaw Vol, Charleston | Discharged on account of disability. |
| William H.H. | Brassell | GA | Inf, 27th Bn, Co A | |
| William G | Brassell | MS | 20th Inf, Co H | |
| Willis | Brassell | GA | 2nd Cav, Co E | State Troops - Sgt. |
| Willis | Brassell | SC | 10th Inf, Co K | |
| Willis | Brassell | SC | Co. E, 5th SC Cav Reg't | Pvt. From Charleston. Enl at Mt. Pleasant, 14 Jul 1863. AWOL 24 Oct 1864 |
| W.J. | Brassell | SC | 10th Reg't, SC Inf, K | |
| W.M. | Brassell | AL | 1st Bn (Hilliard's Legion) Volunteer, Co H |
|
| W.T. | Brassell | GA | 55th Inf, Co B | |
| D. | Brassil | SC | Charleston Arsenal Bn, Co. C | 1st. Lt. |
| George | Brassill | AL | 17th Inf, Co F | |
| George W. | Brassill | AL | 61st Inf, Co B | |
| John | Brassill | SC | 10th Inf, Co K | |
| Thomas | Brassill | GA | Inf, City Bn (Columbus), William's Co |
|
| C.R. | Brasswell | NC | 2nd Inf., Co E | |
| D.B. | Brasswell | AL | 5th Cav, Co C | |
| George | Brasswell | NC | Clark's Sp. Bn, Co K | Militia |
| H.H. | Brasswell | GA | 2nd Cav, Co A | State Guards |
| James | Brasswell | AL | 18th Inf., Co B | |
| James R. | Brasswell | SC | 23d Inf, Co E | Sgt. |
| J.M. | Brasswell | AL | 9th (Malone's) Cav, Co D | |
| J.M. | Brasswell | AL | 11th Cav, Co G | |
| John G. | Brasswell | SC | 23d Inf, Co H | |
| Lewis | Brasswell | NC | 50th Inf, Co C | |
| Nicholas A. | Brasswell | FL | 1st Cav, Co K | |
| Thomas | Brasswell | GA | 1st Inf, Co B | |
| R.S. | Brasuil | AR | 15th (Johnson's) Inf, Co I | |
| ? | Braswell | LA | 5th Cav, Co I | |
| A. | Braswell | GA | 8th Cav., New Co. D | |
| A. | Braswell | GA | 20th Bn, Co A | |
| A. | Braswell | GA | 5th Res., Co E | |
| A. | Braswell | MS | Roger's Co | |
| A. | Braswell | NC | 2nd Jr. Res, Co G | |
| Abel A. | Braswell | GA | 29th Inf, Co C | |
| Abner Cicero | Braswell | GA | 20th Inf, Co A | Son of Jacob Green Braswell [AAC] |
| A.C. | Braswell | SC | 12th Inf, Co C | |
| Alexander Dallas | Braswell | KY | 8th Cav, Co C | Son of Boardvine-brother of Ellison Braswell - CSA |
| Asa Gordon | Braswell | GA | 28th Inf. Co. A | Bvt. 2nd Lt. (died in
Hospital 2 May 1862) Son of Arthur and Patience Braswell |
| A.H. | Braswell | GA | GA Inf, 25th Bn (Prov. Guard), Co. G | |
| A.O. | Braswell | NC | 32nd Inf, Co. H | 32nd Inf - Lenoir Braves |
| Alfred | Braswell | MS | 22nd Inf. Co. G | |
| Alfred T | Braswell | GA | 20th inf. Co. A | |
| Allan F | Braswell | AL | 21st. Inf. Co. C | |
| Alx | Braswell | NC | 2nd Jr. Res. Co. G | |
| Andrew J. | Braswell | GA | GA Arty. 11th Bn (Sumpter Arty) Co. D, A | |
| Ashley | Braswell | MS | Res. Co. B | |
| B.A. | Braswell | TX | 12th Cav, Co. I | |
| Baker W. | Braswell | NC | 2nd Inf, Co. I | |
| Baker W. | Braswell | NC | 17th Inf. (2nd Org) Co. I | |
| Barney | Braswell | MC | 43d Inf. Co. I | |
| B.B. | Braswell | AL | AL 8th Inf. Co. D | |
| B.B. | Braswell | AL | 38th Inf. Co. C | |
| B.B. | Braswell | AL | Cp. of Instr. Talladega Co. A | |
| B.B. | Braswell | GA | GA Inf. (Express Inf.) Witt's Co. |
|
| B.B. | Braswell | NC | 3rd Arty (40th State Troops), Co. B | |
| Benjamin | Braswell | NC | 47th Inf. Co. H | |
| Benjamin D. | Braswell | GA | 59th Inf. Co. E | |
| Benjamin F. | Braswell | NC | 26th Inf. Co. K | |
| Basil S. | Braswell | GA | 38th Inf. Co. A | son of Asa Braswell 13 Jan 1827-2 May 1862 |
| Buckner | Braswell | VA | 9th Inf. 2nd Co. A | Brunswick Co - born ca. 1846 - Pvt |
| Bullock | Braswell | NC | NC 33rd Inf. Co. B | |
| Burrell B. | Braswell | GA | 2nd Res. Co. K | |
| B.W. | Braswell | LA | 16th Inf. Co. I, G | Corporal |
| B.W. | Braswell | NC | Mallett's Bn. Co. C | |
| Caswell | Braswell | GA | 12th Militia | |
| Charles Eben | Braswell | NC | 26th Inf. Co. K Sgt. | Pee Dee Wildcats - Ancestor of Lib Jones |
| Charles J. | Braswell | NC | 1st Inf, Co. I | 6 Mo. 1861. A/C Pension Image 468 |
| Charles J. | Braswell | NC | 47th Inf. Co. A | Sgt. |
| Churchell | Braswell | NC | 2nd Jr. Res. Co. F | |
| Churchwell | Braswell | NC | 27th Inf. Co. F | |
| Daniel M. (Irvin McDaniel) | Braswell | NC | 26th Inf. Co. K | Wounded at Gettysburg. Captured at Petersburg, VA. POW-Point Lookout, MD |
| Darling | Braswell | FL | 3d. Inf Co. H | |
| David | Braswell | NC | 33d. Inf. Co. B | |
| D.B. | Braswell | AL | AL 9th Inf. Co. F | |
| Dempsey A. | Braswell | AL | 43d Inf. Co. B | |
| D.M. | Braswell | AL | AL 3d. Bn. Res. Flemming's Co. |
|
| Dorsey | Braswell | AL | Vol. Rabby's Coast Guard Co. No. 1 | |
| Drew | Braswell | NC | NC 44th Inf. Co. B | |
| Duke W. | Braswell | GA | 30th Inf. Co. D | |
| E. | Braswell | AL | AL 4th Inf Co. A | |
| E. | Braswell | GA | GA Inf. 25th Bn. (Prov. Guard) Co. B | |
| Edmond C. | Braswell | NC | NC 26th Inf. Co. K | Corporal |
| E.H. | Braswell | TN | 12th Inf. Co. K | |
| E.L. | Braswell | GA | 63d Inf, Co. I | |
| Elbert H. | Braswell | AL | 3d Cav. Co. A | |
| Elbert H. | Braswell | AL | Conf. Cav. Wood's Reg't , Co. C | |
| Eias | Braswell | AL | 11th Inf. Co. A | |
| Elijah | Braswell | GA | 2d Res. Co. K | |
| E.R. | Braswell | LA | 13th Bn. (Part. Rangers), Co. E | |
| F.M. | Braswell | GA | 36th (Broyles') Inf. Co. C | |
| G.A. | Braswell | GA | GA Lt. Arty, 12th Bn. Co. E, C |
Corporal |
| George Anderson | Braswell | GA | 38th Inf. Co. A | son of Asa Braswell |
| George | Braswell | NC | Alex. Brown's Co. | |
| George L. | Braswell | GA | 50th Inf. Co. E | Corporal |
| George W. | Braswell | GA | 36th (Broyles') Inf. Co. F | |
| George W. | Braswell | TN | 4th Cav. Co. K | Died 1/8/1865, buried Columbus, OH |
| George W. | Braswell | CS Navy, CSS Artic, 1863 | Ordinary Seaman [ORN, 2,1, 276] | |
| G.H. | Braswell | TN | 12th (Cons.) Inf. Co. K | |
| H. | Braswell | GA | 9th Bn (St. Guards) Co. A | |
| Hans | Braswell | NC | 12th Inf. Co. H | |
| Hanswell | Braswell | NC | 46th Inf. Co. C | |
| H.B. | Braswell | TN | 38th Inf. Co. D | |
| Henry | Braswell | GA | GA 40th Inf. Co. A | 1st. Lt. |
| Henry | Braswell | NC | 1st Cav. (9th St. Troops) Co. B |
|
| Henry | Braswell | NC | Jones' Co. (Supp. Force) | |
| Henry H. | Braswell | FL | 5th Inf. Co. I | b. 1845 in Thomas Co, FL/ died 1915 |
| H.H. | Braswell | GA | 1st Cav. Co. B | |
| H.K. | Braswell | TN | 4th (Murray's) Cav. Co. H | |
| H.K. | Braswell | TN | TN 8th (Smith's) Cav. Co. C | Sgt. |
| L.C. | Braswell | GA | 29th Inf. | |
| Isaac L. | Braswell | GA | 2nd. Inf. Co. B | |
| Isaac Thomas | Braswell | VA | Hvy Arty Coleman's Co. | "Algie" (1845-1897)
Captured and later paroled at Lynchburg on 13 Apr 1865. Brunswick Co - Pvt |
| J. | Braswell | AR | 2nd Cav. Co. E | |
| J. | Braswell | GA | 8th Cav. New Co. D | |
| J. | Braswell | GA | GA Lt. Arty (Jackson Arty) Massenburg's Btry | |
| J. | Braswell | GA | 3d Inf. Co. L | |
| J. | Braswell | GA | 5th Res. Co. K | |
| J. | Braswell | LA | 4th Bn., Co. D | |
| J.A. | Braswell | GA | 5th Res,. Co. E | |
| Jacob | Braswell | GA | 2nd Res., Co. K, C | |
| Jacob | Braswell | GA | 8th Inf. (St. Guards), Co. H | Corporal |
| Jacob | Braswell | NC | 8th St., Sr. Res. Daniel's Co. | |
| Jacob B. | Braswell | AL | 43d Inf,. Co. H | |
| Jacob G. | Braswell | GA | 30 Inf,. Co. D | |
| James | Braswell | AL | 17th Inf., Co. B | |
| James | Braswell | GA | GA Cav., 9th Bn Co. C | |
| James | Braswell | NC | 16th Bn,. Co. B | |
| James B. | Braswell | NC | Co. F, Sparta Band (from Edgecombe Co) |
Edgecombe Co. Enl. 31 Aug 1861 at age 20. Wounded at Spotslyvania Court House |
| James Jackson | Braswell | NC | 26th Inf,. Co. F | AAA45 |
| James | Braswell | NC | 30th Inf., Co. F | |
| James A. | Braswell | GA | 51st Inf,. Co. D Cpl | |
| James A. | Braswell | GA | Cobb's Legion Co. G | |
| James C. | Braswell | GA | Co. C (G) 29th Reg't, GA Vol Inf, Army of Tennessee |
Berrien Minutemen. Born in Decatur Co, 4 Jan 1846. Wounded, paroled May 1865. |
| James D. | Braswell | GA | 57th Inf. Co. C | Son of David & Lucinda Braswell of Laurens Co, GA. Enlisted 5-8-1862 |
| James E.D. | Braswell | AL | 3d Bn, Hilliard's Legion Vol. Co. E | |
| James E.D. | Braswell | AL | 60th Inf. Co. G | |
| James F. | Braswell | NC | 13th Inf. Co. G | |
| James J. | Braswell | AL | 61st Inf. Co. G | Corporal |
| James Milton | Braswell | NC | 48th Inf. Co. F | Wounded in battle of Fredericksburg. Grandfather of Irene Kiker. |
| James M. | Braswell | TN | TN Inf. 1st Bn. (Colm's), Co. A |
Widow-Amanda. A/C Pension Image 480 |
| James W. | Braswell | GA? | 7th Conf. Cav. 2nd. Co. I | A/C Pension Index 481 |
| J.B. | Braswell | AL | 26th (O'Neal's) Inf. Co. B | |
| J.B. | Braswell | GA | 2d Inf,. Co. B | |
| J.C. | Braswell | AL | 15th Inf. Co. C | |
| J.C. | Braswell | TN | 5th Inf. 2nd Co. B | |
| Jefferson | Braswell | TN | TN Cav. Allison's Squad. Co. C |
|
| Jeremiah C. | Braswell | SC | SC 2nd Rifles Co. H. | |
| Jerry C. | Braswell | SC | SC Arty. (Brook's Lt. Arty) Flickling's Co. | |
| Jesse | Braswell | NC | 32d Inf. Co. H. | 32nd Inf - Lenoir Braves |
| Jesse | Braswell | NC | 33d Inf. Co. B | Sgt. |
| Jesse B. | Braswell | GA | 59th Inf. Co. D | |
| Jesse M. | Braswell | VA | VA Cav. 10th Bn. Co. F | Brunswick Co, born ca. 1821 |
| J.J. | Braswell | GA | GA Cav. 20th Bn. Co. A | |
| J.J. | Braswell | GA | Lt. Arty, Howell's Co | Died 5/9/1864-Buried Rock Island, IL |
| JJ. | Braswell | GA | GA 5th Res. Co. E | |
| J.L. | Braswell | AL | AL 3d Cav. Co. A | |
| J.L. | Braswell | GA | 5th Inf. Co. B | |
| J.L. | Braswell | GA | GA Inf. 25th Bn. (Prov. Guard) Co. B | |
| J.M. | Braswell | TN | TN Cav. Allison's Squad. Co. A |
|
| J.M. | Braswell | TN | TN 50th (Cons.) Inf. Co. B | |
| Joel H. | Braswell | GA | 16th Inf. Co. H | |
| John | Braswell | AR | 27th Inf. Co. K | Widow-Mary J. Braswell. A/C #484 |
| John A. | Braswell | GA | GA 20th Inf. Co. A | |
| John D. | Braswell | GA | 30th Inf. Co. D | |
| John | Braswell | GA | 55th Inf. Co. F, B | |
| John | Braswell | SC | 10th Rej't, SC Inf, Co K | |
| John | Braswell | MS | 20th Inf, Co H | |
| John | Braswell | NC | 5th Sr. Res. Co. D | |
| John | Braswell | NC | 17th Inf. (2d Org) Co. F | |
| John | Braswell | TN | TN 5th (McKenzie's) Cav. Co. G | |
| John | Braswell | NC | 24th Inf. Co. F | |
| John A. | Braswell | NC | 12th Inf. Co. H | |
| John D. | Braswell | NC | 17th Inf (2d Org) Co. I | |
| John F.E. | Braswell | NC | 48th Inf. Co. I | |
| John H. | Braswell | AL | AL Lt. Arty Kolb's Btry. | |
| John H. | Braswell | GA | 56th Inf. Co. G | |
| John H. | Braswell | NC | NC Vol. Lawrence's Co. | |
| John H. | Braswell | - | 7th Conf. Cav. Co. H | |
| John R. | Braswell | GA | 26th Inf. 1st Co. G | |
| John R. | Braswell | GA | GA 29th Inf. Co. E | |
| John V. | Braswell | MS | 48th Inf. Co. L, E | |
| Joseph | Braswell | GA | GA Inf. Taylor's Co. | |
| Joseph | Braswell | SC | 12th Reg't, SC Inf, Co D | |
| Joseph Edward | Braswell | VA | VA Hvy. Arty Coleman's Co. | Enlisted 1 Mar 1862. Within a month, died of an unspecified illness. Born ca. 1804 |
| Joseph R | Braswell | NC | NC Inf. 13th Bn Co. B | |
| Joshua | Braswell | NC | NC 33d Inf. Co. B | |
| J.R. | Braswell | GA | GA Inf. 1st Conf. Bn. Co. E | |
| J.R. | Braswell | GA | GA 64th Inf. Co. G | |
| J.R. | Braswell | NC | NC 66th Inf. Co. B | |
| J.S.T. | Braswell | AR | AR 15th (Johnson's) Inf,. Co. D |
Sgt. |
| J.T. | Braswell | NC | 12th Inf. Co. H | |
| J.T. | Braswell | TN | TN 12th (Green's) Cav. Co. B | |
| John Tucker | Braswell | VA | VA 21st. Inf. Co. G | Brunswick Co, ca. 1826-1862) |
| J.V. | Braswell | MS | MS 1st (King's) Inf. (St. Troops) Co. E | |
| J.W. | Braswell | FL | FL Cav. 5th Bn Co. C | |
| J.W. | Braswell | GA | 8th Inf. Co. D | |
| J.W. | Braswell | NC | 6th Sr. Res. Co. G | |
| K. | Braswell | GA | 6th Inf. (St. Guards) Sim's Co. |
|
| K.D. | Braswell | GA | .GA Cav. 29th Bn. Co. A | |
| Landy D. | Braswell | GA | 9th Inf. (St. Guards) Co. F | |
| L.B. | Braswell | TN | TN 40th Inf. Co. D | |
| L.C. | Braswell | NC | 12th Inf. Co. H | |
| Leland R. | Braswell | AL | 43d. Inf. Co. B | |
| Lemuel T. | Braswell | NC | 47th Inf. Co. A | |
| Leonidas C. | Braswell | NC | 32d Inf. Co. H | 32nd Inf - Lenoir Braves. A/C #489 |
| Lewis Edward | Braswell | GA | 42d Inf. Co. G | Captured at Vicksburg 4 Jul 1863, escaped 7 Jul 1863 |
| L.M. | Braswell | NC | 26th Inf. Co. F | AAA19 (L. Madison?) |
| L.S. | Braswell | GA | GA Lt. Arty Howell's Co. | |
| Matthew | Braswell | AR | AR Cav. Wright's Reg't., Co. B |
|
| Matthew P. | Braswell | GA | 26th Inf. 1st. Co. G | |
| Matthew P. | Braswell | GA | 29th Inf. Co. E | Died 9/28/1864-buried Columbus, OH |
| M.C. | Braswell | GA | 51st Inf. Co. I | |
| McDaniel | Braswell | GA | 51st Inf. Co. I | |
| M.D. | Braswell | TN | 24th Inf. Co. F | 1st Lt |
| M.G. | Braswell | AL | 38th Inf. Co. C | |
| Miles G. | Braswell | AL | Cp. of Instr. Talladega | |
| M.J. | Braswell | GA | 8th Cav. Co. C | |
| M.J. | Braswell | GA | 62d Cav Co. C | |
| Marcus Lafayette | Braswell | NC | 26th Inf. Co. F | AAA15 |
| M.L. | Braswell | SC | 12th Inf. Co. C | |
| M.L. | Braswell | SC | 12th Inf Reg't, Co C | |
| M.M. | Braswell | FL | FL 2d Cav. Co. D | Menda? Shellpoint Rangers - b. 1848 in FL |
| Moses K. | Braswell | AR | 1st Cav. Co. C | |
| M.V. | Braswell | GA | 13th Inf. Co. B | |
| Neusom | Braswell | - | 7th Conf. Cav. 2d Co. I | |
| Nathan J. | Braswell | GA | 8th Inf. (St. Guards) Co. H | 3d Lt.- Buried at Old Mt. Carmel Cem. |
| N.J. | Braswell | GA | 18th Inf. Co. B | |
| Norfleit | Braswell | NC | 6th Sr. Res. Co. K | |
| Oscar | Braswell | NC | 12th Inf. Co. H | |
| Oscar | Braswell | NC | 32d Inf. Co. H | 32nd Inf - Lenoir Braves |
| P.E. | Braswell | SC | 7th Cav. Co. A | Corporal |
| P.E. | Braswell | SC | SC Cav. Tucker's Co. Cpl | |
| Peter L. | Braswell | TN | TN Inf. 1st Bn. (Colms'), Co. A |
Widow-Martha G. Braswell, A/C Image #495 |
| Peter L. | Braswell | TN | TN 50th (Cons.) Inf. Co. B | |
| P. Henry | Braswell | NC | 47th Inf. Co. A | |
| R.B. | Braswell | LA | LA Inf. 4th Bn. Co. D | |
| R.B. | Braswell | NC | 2d Arty (36th St. Troops) Co. B |
|
| R.B. | Braswell | NC | NC Lt. Arty, 13th Bn. Co. B | |
| R.B. | Braswell | - | 7th Conf. Cav. 2d Co. I | |
| R.F. | Braswell | AL | 15th Inf. Co. E | |
| R.F. | Braswell | NV | 1st Jr. Res. Co. A | |
| Richard | Braswell | GA | Siege Arty, 28th Bn. Co. C | |
| Richard S. | Braswell | VA | 3d Inf. Co. E | Brunswick Co, ca. 1840-1865. May 2; Farmville, VA; wounded in battle; parents: Pegram R. & M.R. Braswell |
| Richard V. | Braswell | SC | 12th Reg't, SC Inf, Co C | |
| Robert M. | Braswell | NC | NC 26th Inf. Co. | Killed 1 July 1863 at
Gettysburg, PA AAA17 |
| Robert | Braswell | AR | 8th Inf. New Co. G | |
| Robert | Braswell | AR | 14th (McCarver's) Inf. Co. H | |
| Robert | Braswell | GA | 57th Inf. Co. E | |
| Robert | Braswell | MS | 28th Cav. Co. G | |
| Robert | Braswell | NC | 17th Inf. (2d Org) Co. I | |
| Robert | Braswell | NC | 43d Inf. Co. I | |
| Robert H. | Braswell | GA | GA 57th Inf. Co. C | Son of David & Lucinda Braswell of Laurens Co, GA. Captured Vicksburg |
| Robert Jones | Braswell | VA | Va Hvy Arty, Coleman's Co | 1st Lt (1838-1902) Ancestor of Henry W. Braswell. |
| Robert S. | Braswell | NC | 17th Inf (2d Org.) Co. I | |
| Rowan J. | Braswell | GA | 57th Inf. Co. C | Son of David & Lucinda Braswell of Laurens Co, GA. Died in Lookout Mountain., TN hospital |
| R.S.S. | Braswell | AL | 43d Inf. Co. B | Corporal |
| R.S.S. | Braswell | VA | Inf, 28th Bn. Co. D | |
| R.S.S. | Braswell | VA | 59th Inf. 3d Co. I | |
| Rufus H. | Braswell | NC | 15th Inf. Co. K | |
| Ryan Wesley | Braswell | NC | NC 26th Inf. Co. F | AAA43 - Hibriten Guards originated in Lenoir, NC |
| Sampson | Braswell | TN | 24th Inf. Co. F | |
| Sampson | Braswell | TN | 35th Inf. Co. E | |
| Samuel | Braswell | NC | 55th Inf. Co. I | |
| Samuel | Braswell | TN | TN Inf, 1st Bn (Colm's) Co. A | |
| Samuel D. | Braswell | NC | NC 32d Inf. Co. H | Corporal - 32nd Inf - Lenoir Braves |
| Samuel R. | Braswell | NC | 47th Inf. Co. B | |
| Samuel T. | Braswell | NC | 12th Inf. Co. H | |
| Samuel W. | Braswell | AL | 4th Inf. Co. B | |
| Samuel W. | Braswell | - | 1st Conf. Inf 2d Co. E | |
| Samuel House | Braswell | GA | 38th Inf. Co. A | Son of Asa Braswell |
| S.G. | Braswell | GA | GA 4th (Clinch's) Cav. | |
| Shepard | Braswell | NC | 48th Inf. Co. I | |
| Sidney | Braswell | NC | NC 32d Inf. Co. H | 32nd Inf - Lenoir Braves - AAA35 |
| S. James | Braswell | GA | 2d Res. Co. B | |
| S.N. | Braswell | TX | 23d Cav. Co. K | |
| Spencer D. | Braswell | NC | 8th Inf. Co. C | |
| S.S. | Braswell | MS | 36th Inf. Co. F | |
| T. | Braswell | LA | LA Inf, 4th Bn. Co. D | |
| Thaddeus | Braswell | NC | 58th Inf. Co. E | AAA18 |
| Thos. | Braswell | AL | AL 22d Inf. Co. C | |
| Thomas | Braswell | AR | 27th Inf. Old Co. B | |
| Thomas | Braswell | NC | NC Lt. Arty, 13th Bn. Co. F | |
| Thomas A. | Braswell | SC | 2nd Inf Reg't, Co B | |
| Thomas P. | Braswell | SC | SC Arty (Brooks Lt. Arty) Fickling's Co. | |
| Thomas P. | Braswell | SC | 4th Inf. Co. H | |
| T.J. | Braswell | NC | 3d Bn, Sr. Res. William's Co. | |
| Thomas Newton | Braswell | NC | 26th Inf. Co. F | AAA46 |
| T.P. | Braswell | SC | 2d Inf. Co. K | |
| Warren David | Braswell | VA | VA Hvy Arty. Coleman's Co. | 1 Mar 1862-13 April 1865. Under temporary command of his cousin Lt. Robert Braswell. (1830-1911). |
| W.D. | Braswell | AL | AL 26th (O'Neal's) Inf. Co. B | |
| W.D. | Braswell | AR | AR 18th (Marmaduke's) Inf. Co. H | 1st Sgt |
| W.D. | Braswell | - | 3d Conf. Inf., Co E | 1st Sgt |
| W.E. | Braswell | TN | 11th Cav. Co. F | |
| W.F.J. | Braswell | GA | 46th Inf. Co. E | |
| W.H. | Braswell | GA | GA Lt. Arty (Arsenal Btry) Hudson's Co. | |
| W.H. | Braswell | GA | GA 2d Res. Co. H | |
| W.H. | Braswell | GA | 51st Inf. Co. K | |
| William Hulden | Braswell | NC | 26th Inf Co. F | AAA41 - "Hull" |
| W.H. | Braswell | TN | 12th Inf Co. K | |
| W.H. | Braswell | TN | 12 (Cons) Inf. Co. K | |
| Wiley B. | Braswell | AR | AR Inf, 8th Bn. Co. B | |
| Wiley C. | Braswell | NC | 8th Inf. Co. C | |
| William | Braswell | AL | 17th Inf. Co. B | |
| William | Braswell | AL | Leighton Rangers | |
